Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elin SIEVERT | LinKF | 71.79 | 36.06 | 35.73 | 4.50 | 4.08 | 4.67 | 4.58 | 4.50 | 0.00 | #38 | |
2 | Cassandra JOHANSSON | IsdKK | 68.74 | 36.87 | 31.87 | 4.33 | 3.58 | 4.17 | 3.92 | 3.92 | 0.00 | #34 | |
3 | Matilda LÖFGREN | EnkKK | 65.78 | 32.37 | 34.41 | 4.50 | 4.00 | 4.42 | 4.42 | 4.17 | 1.00 | #36 | |
4 | Isabelle PAULSSON | IFKHe | 65.03 | 32.77 | 32.26 | 4.25 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #35 | |
5 | Tifani TESZARI | TreKK | 63.45 | 31.84 | 31.61 | 4.17 | 3.67 | 4.17 | 4.00 | 3.75 | 0.00 | #37 | |
6 | Rebecca GORWAT | FSoln | 62.15 | 31.16 | 31.99 | 4.25 | 3.83 | 4.08 | 4.08 | 3.75 | 1.00 | #32 | |
7 | Frida SANDGREN | LerKK | 62.05 | 31.52 | 30.53 | 3.92 | 3.58 | 4.00 | 3.83 | 3.75 | 0.00 | #20 | |
8 | Danielle KRISTENSSON | TyrKS | 60.80 | 31.33 | 29.47 | 3.92 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #19 | |
9 | Elsa SPENNINGE | LunKK | 59.99 | 28.32 | 32.67 | 4.17 | 3.83 | 4.25 | 4.17 | 4.00 | 1.00 | #31 | |
10 | Tilda ALTERYD | GKKSi | 59.81 | 26.87 | 32.94 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #23 | |
11 | Alexandra LINDELL | DreKF | 59.81 | 31.15 | 28.66 | 3.83 | 3.17 | 3.83 | 3.58 | 3.50 | 0.00 | #33 | |
12 | Nina LJUNGBERG | TibKK | 58.68 | 26.27 | 32.41 | 4.17 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #25 | |
13 | Klara LINDEVRET | IFKVä | 58.20 | 28.21 | 29.99 | 3.92 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #24 | |
14 | Stina FREDRIKSSON | TibKK | 57.03 | 28.96 | 29.07 | 3.75 | 3.50 | 3.67 | 3.75 | 3.50 | 1.00 | #17 | |
15 | Kajsa KOSKINEN | TreKK | 56.76 | 27.69 | 29.07 | 3.67 | 3.42 | 3.83 | 3.67 | 3.58 | 0.00 | #13 | |
16 | Tilde FREIHOLTZ | HalKK | 56.26 | 27.47 | 28.79 | 3.83 | 3.58 | 3.75 | 3.58 | 3.25 | 0.00 | #26 | |
17 | Melissa MCINTYRE-ANDERSSON | ÖreKK | 56.24 | 26.56 | 30.68 | 3.92 | 3.67 | 3.92 | 3.92 | 3.75 | 1.00 | #29 | |
18 | Klara ARELL | FSoln | 55.29 | 26.69 | 29.60 | 4.00 | 3.50 | 3.83 | 3.75 | 3.42 | 1.00 | #28 | |
19 | Lydia BRUHN | ÖrnKK | 54.99 | 24.59 | 30.40 | 3.92 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #18 | |
20 | Amanda SABEL | LinKF | 54.88 | 25.94 | 28.94 | 3.67 | 3.50 | 3.83 | 3.67 | 3.42 | 0.00 | #11 | |
21 | Rebecca JOHANSSON | LerKK | 53.48 | 25.21 | 28.27 | 3.75 | 3.17 | 3.75 | 3.58 | 3.42 | 0.00 | #10 | |
22 | Wilma BJÖRKMAN | HalKK | 53.27 | 24.34 | 28.93 | 3.58 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #15 | |
23 | Josefin FLOMÉN | MalKK | 52.58 | 24.58 | 28.00 | 3.75 | 3.42 | 3.50 | 3.58 | 3.25 | 0.00 | #30 | |
24 | Sigrid BRUNÉR | TibKK | 52.18 | 27.39 | 24.79 | 3.33 | 3.00 | 3.08 | 3.33 | 2.75 | 0.00 | #5 | |
25 | Emilia GRANQVIST | LulKK | 51.63 | 22.97 | 28.66 | 3.58 | 3.33 | 3.67 | 3.83 | 3.50 | 0.00 | #6 | |
26 | Emma-Tibro ANDERSSON | TibKK | 51.32 | 25.59 | 25.73 | 3.58 | 3.00 | 3.25 | 3.33 | 2.92 | 0.00 | #4 | |
27 | Emma LIDGREN | TyrKS | 51.06 | 24.26 | 26.80 | 3.50 | 3.17 | 3.58 | 3.42 | 3.08 | 0.00 | #16 | |
28 | Elina ANDERSSON | AliKK | 51.03 | 25.24 | 26.79 | 3.58 | 3.25 | 3.50 | 3.33 | 3.08 | 1.00 | #27 | |
29 | Moa ANDERSSON | IFKÖs | 49.60 | 21.74 | 27.86 | 3.58 | 3.33 | 3.58 | 3.67 | 3.25 | 0.00 | #21 | |
30 | Matilda LARSSON | UppSK | 49.29 | 23.75 | 26.54 | 3.50 | 3.08 | 3.42 | 3.42 | 3.17 | 1.00 | #12 | |
31 | Vilma LEJONBERG | TibKK | 48.12 | 22.12 | 26.00 | 3.42 | 3.08 | 3.42 | 3.33 | 3.00 | 0.00 | #14 | |
32 | Elisabeth INERSJÖ | EnkKK | 48.02 | 24.23 | 24.79 | 3.33 | 3.08 | 3.08 | 3.17 | 2.83 | 1.00 | #7 | |
33 | Ebba LINDEVRET | IFKVä | 47.83 | 19.68 | 30.15 | 3.67 | 3.67 | 3.92 | 3.92 | 3.67 | 2.00 | #22 | |
34 | Ildi ADOK | LinKF | 47.49 | 20.36 | 28.13 | 3.58 | 3.25 | 3.67 | 3.58 | 3.50 | 1.00 | #8 | |
35 | Mikaela SEGER | ÖreKK | 47.45 | 21.85 | 27.60 | 3.58 | 3.25 | 3.42 | 3.67 | 3.33 | 2.00 | #3 | |
36 | Betty CALLNE | LulKK | 45.22 | 18.36 | 27.86 | 3.67 | 3.50 | 3.33 | 3.58 | 3.33 | 1.00 | #9 | |
37 | Madeleine HOLMQVIST | LerKK | 41.34 | 20.01 | 23.33 | 3.08 | 2.75 | 2.92 | 3.08 | 2.75 | 2.00 | #2 | |
38 | Emma HERO | UmeIK | 39.30 | 20.24 | 21.06 | 2.83 | 2.58 | 2.67 | 2.75 | 2.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-11-08 16:44