Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | TreKK | 83.60 | 49.74 | B | 33.86 | 4.75 | 4.42 | 5.17 | 4.92 | 4.92 | 0.00 | #10 |
2 | Natran TZAGAI | FSoln | 72.96 | 41.83 | B | 31.13 | 4.58 | 4.08 | 4.58 | 4.58 | 4.42 | 0.00 | #9 |
3 | Andreas NORDEBÄCK | SkaDA | 58.63 | 31.96 | B | 27.67 | 4.25 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #8 |
4 | Pontus SELLRUP | MörKK | 52.60 | 27.20 | B | 25.90 | 4.00 | 3.58 | 3.67 | 3.75 | 3.50 | 0.50 | #3 |
5 | Casper JOHANSSON | IsdKK | 47.71 | 22.99 | 25.22 | 3.58 | 3.42 | 3.67 | 3.67 | 3.67 | 0.50 | #4 | |
6 | Jonathan EGYPTSON | TreKK | 44.93 | 18.90 | 26.03 | 3.67 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #5 | |
7 | Oscar CALVERT | HalKK | 42.40 | 17.68 | 24.72 | 3.50 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #7 | |
8 | Oliver PRAETORIUS | LerKK | 42.13 | 21.80 | B | 21.33 | 3.50 | 2.83 | 3.08 | 3.00 | 2.83 | 1.00 | #6 |
9 | Nels IREHOLM | SveKK | 41.91 | 18.79 | 23.12 | 3.42 | 3.17 | 3.42 | 3.25 | 3.25 | 0.00 | #2 | |
10 | Viktor ÅBERG | SteKK | 37.95 | 17.78 | 20.17 | 3.00 | 2.75 | 3.25 | 2.83 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-10-19 20:43