Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia HÄGG | FSoln | 69.74 | 40.24 | B | 30.00 | 5.08 | 4.92 | 5.00 | 5.00 | 5.00 | 0.50 | #31 |
2 | Anja LIEDHOLM | StoKK | 62.96 | 36.66 | B | 26.80 | 4.42 | 4.08 | 4.67 | 4.58 | 4.58 | 0.50 | #27 |
3 | Lisa LAGER | FSoln | 62.19 | 35.29 | B | 27.40 | 4.83 | 4.50 | 4.42 | 4.58 | 4.50 | 0.50 | #30 |
4 | Emma KIVIOJA | MörKK | 58.76 | 33.16 | B | 26.60 | 4.75 | 4.17 | 4.42 | 4.50 | 4.33 | 1.00 | #29 |
5 | Jelizaveta KOPACA | IsdKK | 53.50 | 29.70 | B | 24.80 | 4.33 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #28 |
6 | Tina PROGOULAKIS | GIsdK | 52.66 | 29.56 | B | 23.60 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 0.50 | #23 |
7 | Wilma BROVALL | KunKK | 51.71 | 29.31 | B | 22.90 | 4.00 | 3.58 | 3.83 | 3.92 | 3.75 | 0.50 | #24 |
8 | Vilma STRÅGEFORS | TyKK | 47.77 | 23.57 | B | 24.70 | 4.33 | 3.92 | 4.17 | 4.17 | 4.00 | 0.50 | #25 |
9 | Vivien TESZARI | TreKK | 47.19 | 23.39 | 23.80 | 4.00 | 3.75 | 4.00 | 4.25 | 3.83 | 0.00 | #26 | |
10 | Isabella SONNEBLOM | ÖreKK | 46.81 | 23.31 | 23.50 | 3.92 | 3.83 | 4.00 | 4.08 | 3.75 | 0.00 | #19 | |
11 | Elin LAGERWALL | LunKK | 46.08 | 22.08 | 24.50 | 4.33 | 3.92 | 4.17 | 4.08 | 3.92 | 0.50 | #12 | |
12 | Olivia TURUNEN | GKKSi | 45.39 | 21.59 | 23.80 | 4.17 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #15 | |
13 | Mirande ANDERSSON | DreKF | 45.24 | 22.24 | 23.00 | 3.92 | 3.58 | 3.75 | 4.00 | 3.92 | 0.00 | #21 | |
14 | Madicken ASTORDOTTER | UpAKK | 44.71 | 22.51 | 22.20 | 3.58 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #20 | |
15 | Amanda SWARTZ | LinKF | 44.54 | 22.64 | 22.40 | 3.92 | 3.58 | 3.58 | 3.83 | 3.75 | 0.50 | #17 | |
16 | Ellen SALMONSSON | MarKK | 44.14 | 21.94 | 22.20 | 3.67 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #11 | |
17 | Ofelia EILERTZ | MarKK | 44.11 | 22.41 | 21.70 | 3.67 | 3.33 | 3.75 | 3.75 | 3.58 | 0.00 | #16 | |
18 | Alva ERIKSSON | MörKK | 43.99 | 22.39 | 21.60 | 3.92 | 3.50 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | |
19 | Josefin VENNKLEV | MölKK | 43.70 | 23.10 | 20.60 | 3.67 | 3.33 | 3.33 | 3.50 | 3.33 | 0.00 | #10 | |
20 | Anja LINDQVIST | ValKK | 42.88 | 21.48 | 21.40 | 3.58 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #18 | |
21 | Johanna KRAAMER | KunKK | 42.82 | 20.72 | 22.10 | 3.58 | 3.50 | 3.83 | 3.92 | 3.58 | 0.00 | #14 | |
22 | Tuva SILVERBORN | KunKK | 42.79 | 20.99 | 21.80 | 3.58 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #13 | |
23 | Matilda LUNDIN | KKSun | 42.75 | 20.95 | 21.80 | 3.67 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #22 | |
24 | Martine STRANDVIK | UddKF | 42.25 | 20.55 | 21.70 | 3.58 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #4 | |
25 | Elina EKLÖF | IFKÖs | 42.20 | 20.70 | 21.50 | 3.83 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #9 | |
26 | Fanny JONSSON | TibKK | 41.61 | 20.61 | 21.00 | 3.67 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #5 | |
27 | Sofia STRAND | FSoln | 41.16 | 19.76 | 21.40 | 3.83 | 3.33 | 3.58 | 3.67 | 3.42 | 0.00 | #8 | |
28 | Leiha BENGTSSON | MölKK | 40.69 | 21.09 | 19.60 | 3.50 | 3.17 | 3.33 | 3.17 | 3.17 | 0.00 | #2 | |
29 | Tova SETTERBLAD | DIF | 40.19 | 20.39 | 20.30 | 3.58 | 3.08 | 3.50 | 3.33 | 3.42 | 0.50 | #3 | |
30 | Selma BENGTSSON | GFIdr | 37.07 | 16.07 | 21.00 | 3.58 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #7 | |
31 | Nicole JUFEROVA | KKSun | 35.34 | 16.64 | 18.70 | 3.33 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-10-19 20:43