Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 54.38 | 30.46 | 23.92 | 5.83 | 5.83 | 6.00 | 6.17 | 6.08 | 0.00 | #11 | |
2 | Jennifer KVIST | KunKK | 39.58 | 22.56 | 18.02 | 4.67 | 4.25 | 4.67 | 4.50 | 4.42 | 1.00 | #9 | |
3 | Natasja REMSTEDT | LanKK | 39.08 | 20.94 | 18.14 | 4.75 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #5 | |
4 | Cecilia FRYDÉN | TibKK | 34.21 | 17.67 | 17.54 | 4.50 | 4.17 | 4.42 | 4.33 | 4.50 | 1.00 | #1 | |
5 | Sabina LÖÖF | LerKK | 33.75 | 17.41 | 17.34 | 4.33 | 4.08 | 4.42 | 4.42 | 4.42 | 1.00 | #2 | |
6 | Clara CALLNE | LulKK | 31.67 | 14.27 | 17.40 | 4.50 | 4.25 | 4.42 | 4.33 | 4.25 | 0.00 | #7 | |
7 | Esmeralda ANDERSSON | TyKK | 31.61 | 15.73 | 15.88 | 4.17 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #12 | |
8 | Fredrica LASOME | AltIF | 31.51 | 15.47 | 16.04 | 4.25 | 3.83 | 4.08 | 4.08 | 3.83 | 0.00 | #10 | |
9 | Susanna FRYDÉN | TibKK | 30.92 | 15.20 | 16.72 | 4.33 | 4.08 | 4.17 | 4.25 | 4.08 | 1.00 | #8 | |
10 | Nora FALK | MalKK | 29.87 | 12.93 | 16.94 | 4.58 | 4.00 | 4.00 | 4.42 | 4.17 | 0.00 | #3 | |
11 | Louise JENSEN | TibKK | 29.47 | 12.73 | 16.74 | 4.50 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #6 | |
12 | Alice NYMAN | IFKÖs | 29.14 | 14.82 | 16.32 | 4.08 | 3.83 | 4.08 | 4.25 | 4.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-10-19 20:43