Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | 64.03 | 35.33 | B | 29.20 | 5.00 | 4.50 | 4.92 | 5.17 | 4.75 | 0.50 | #21 | |
2 | Wilma LIND | 48.26 | 24.96 | 23.30 | 4.00 | 3.58 | 4.08 | 3.92 | 3.83 | 0.00 | #19 | ||
3 | Emelie NORDQVIST | 47.60 | 23.50 | 24.10 | 4.25 | 3.67 | 4.08 | 4.17 | 3.92 | 0.00 | #20 | ||
4 | Emma-Tyresö ANDERSSON | 42.46 | 22.86 | 19.60 | 3.50 | 3.17 | 3.33 | 3.33 | 3.00 | 0.00 | #17 | ||
5 | Leia LANNESKOG | 41.98 | 21.88 | 20.10 | 3.50 | 3.00 | 3.67 | 3.33 | 3.25 | 0.00 | #13 | ||
6 | Natalie EDLUND | 41.43 | 21.33 | 20.60 | 3.50 | 3.17 | 3.67 | 3.50 | 3.33 | 0.50 | #12 | ||
7 | Peggy DELVRET | 40.80 | 23.20 | 18.10 | 3.08 | 2.67 | 3.17 | 3.17 | 3.00 | 0.50 | #3 | ||
8 | Tova HARARI | 40.11 | 22.31 | B | 18.30 | 3.17 | 2.58 | 3.25 | 3.17 | 3.08 | 0.50 | #9 | |
9 | Sigrid TELLISKIVI | 39.93 | 21.33 | 18.60 | 3.33 | 2.92 | 3.25 | 3.08 | 2.92 | 0.00 | #10 | ||
10 | Isabelle BRANDEBORN | 39.32 | 17.32 | 22.00 | 3.67 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #16 | ||
11 | Lovisa SKOGLUND | 38.24 | 21.14 | 17.10 | 3.00 | 2.75 | 3.00 | 2.83 | 2.67 | 0.00 | #4 | ||
12 | Elvira WIKLUND | 37.09 | 18.79 | 18.30 | 3.08 | 2.83 | 3.25 | 3.17 | 2.92 | 0.00 | #7 | ||
13 | Louise HÅRD | 36.94 | 17.44 | 19.50 | 3.42 | 3.00 | 3.42 | 3.42 | 3.00 | 0.00 | #14 | ||
14 | Ines ANDERSSON | 36.25 | 17.35 | 19.40 | 3.33 | 3.08 | 3.33 | 3.33 | 3.08 | 0.50 | #15 | ||
15 | Carolina OLSSON | 35.68 | 18.28 | 17.40 | 3.08 | 2.67 | 3.08 | 3.08 | 2.58 | 0.00 | #11 | ||
16 | Julia BROVALL | 34.95 | 18.75 | 18.20 | 3.25 | 2.83 | 3.08 | 3.25 | 2.75 | 2.00 | #6 | ||
17 | Natalia JANSSON | 34.71 | 17.71 | 17.00 | 3.00 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #5 | ||
18 | Emelie LING | 33.13 | 11.33 | 21.80 | 3.75 | 3.50 | 3.58 | 3.83 | 3.50 | 0.00 | #18 | ||
19 | Isabel LUNDQVIST | 31.04 | 16.64 | 15.40 | 2.67 | 2.33 | 2.67 | 2.67 | 2.50 | 1.00 | #1 | ||
20 | Elfrida LUNDQVIST | 30.45 | 14.35 | 17.10 | 2.92 | 2.50 | 3.00 | 3.00 | 2.83 | 1.00 | #8 | ||
21 | Ida LINDSTRÖM | 25.11 | 12.51 | 14.60 | 2.58 | 2.25 | 2.42 | 2.58 | 2.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-09-13 16:32