Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | 41.16 | 23.46 | B | 18.20 | 4.83 | 4.25 | 4.67 | 4.50 | 4.50 | 0.50 | #16 | |
2 | Emelie NORDQVIST | 33.94 | 19.16 | 15.28 | 4.00 | 3.42 | 4.00 | 3.92 | 3.75 | 0.50 | #11 | ||
3 | Wilma LIND | 29.70 | 15.94 | 13.76 | 3.50 | 3.17 | 3.67 | 3.42 | 3.42 | 0.00 | #9 | ||
4 | Emelie LING | 28.46 | 14.90 | 14.06 | 3.67 | 3.33 | 3.58 | 3.50 | 3.50 | 0.50 | #17 | ||
5 | Emma-Tyresö ANDERSSON | 26.67 | 14.87 | 11.80 | 3.17 | 2.58 | 3.17 | 2.83 | 3.00 | 0.00 | #19 | ||
6 | Isabelle BRANDEBORN | 26.00 | 13.34 | 12.66 | 3.08 | 2.83 | 3.42 | 3.25 | 3.25 | 0.00 | #8 | ||
7 | Ines ANDERSSON | 25.51 | 13.59 | 11.92 | 3.25 | 2.67 | 3.08 | 3.08 | 2.83 | 0.00 | #3 | ||
8 | Louise HÅRD | 25.47 | 14.07 | 12.40 | 3.17 | 2.75 | 3.25 | 3.25 | 3.08 | 1.00 | #10 | ||
9 | Leia LANNESKOG | 25.26 | 12.56 | 13.20 | 3.42 | 3.08 | 3.33 | 3.42 | 3.25 | 0.50 | #15 | ||
10 | Natalie EDLUND | 25.01 | 13.59 | 11.92 | 3.08 | 2.67 | 3.08 | 3.08 | 3.00 | 0.50 | #12 | ||
11 | Carolina OLSSON | 24.29 | 13.37 | 11.42 | 2.92 | 2.67 | 3.00 | 2.92 | 2.75 | 0.50 | #13 | ||
12 | Sigrid TELLISKIVI | 23.91 | 12.07 | 12.84 | 3.25 | 3.08 | 3.33 | 3.33 | 3.08 | 1.00 | #18 | ||
13 | Tova HARARI | 23.87 | 11.49 | 12.38 | 3.08 | 2.75 | 3.33 | 3.25 | 3.08 | 0.00 | #5 | ||
14 | Elfrida LUNDQVIST | 23.52 | 10.52 | 13.00 | 3.25 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #6 | ||
15 | Elvira WIKLUND | 22.29 | 11.01 | 12.28 | 3.17 | 2.75 | 3.25 | 3.17 | 3.00 | 1.00 | #2 | ||
16 | Julia BROVALL | 22.14 | 11.24 | 11.40 | 3.17 | 2.75 | 2.83 | 2.92 | 2.58 | 0.50 | #1 | ||
17 | Natalia JANSSON | 22.09 | 11.83 | 11.76 | 3.00 | 2.67 | 3.17 | 2.92 | 2.92 | 1.50 | #21 | ||
18 | Lovisa SKOGLUND | 21.47 | 11.33 | 11.14 | 2.92 | 2.67 | 2.92 | 2.83 | 2.58 | 1.00 | #14 | ||
19 | Peggy DELVRET | 20.61 | 8.75 | 11.86 | 3.08 | 2.67 | 3.08 | 3.08 | 2.92 | 0.00 | #20 | ||
20 | Ida LINDSTRÖM | 19.21 | 9.05 | 10.66 | 2.58 | 2.42 | 3.00 | 2.75 | 2.58 | 0.50 | #4 | ||
21 | Isabel LUNDQVIST | 16.38 | 7.04 | 10.34 | 2.67 | 2.42 | 2.58 | 2.83 | 2.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-09-13 16:32