Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | 41.86 | 25.04 | 16.82 | 4.42 | 3.75 | 4.42 | 4.25 | 4.17 | 0.00 | #12 | ||
2 | Cassandra JOHANSSON | 40.59 | 24.87 | 16.72 | 4.50 | 3.83 | 4.33 | 4.25 | 4.00 | 1.00 | #21 | ||
3 | Elin SIEVERT | 38.71 | 21.49 | 17.22 | 4.42 | 4.00 | 4.50 | 4.42 | 4.17 | 0.00 | #35 | ||
4 | Matilda LÖFGREN | 34.81 | 20.35 | 15.46 | 4.08 | 3.67 | 4.00 | 3.83 | 3.75 | 1.00 | #15 | ||
5 | Alexandra LINDELL | 31.33 | 18.19 | 14.14 | 3.67 | 3.17 | 3.83 | 3.42 | 3.58 | 1.00 | #16 | ||
6 | Klara LINDEVRET | 30.68 | 16.74 | 13.94 | 3.50 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #34 | ||
7 | Nina LJUNGBERG | 29.36 | 15.16 | 14.20 | 3.58 | 3.25 | 3.67 | 3.75 | 3.50 | 0.00 | #24 | ||
8 | Josefin FLOMÉN | 29.15 | 14.67 | 14.48 | 3.75 | 3.42 | 3.75 | 3.67 | 3.50 | 0.00 | #36 | ||
9 | Klara ARELL | 28.98 | 16.78 | 14.20 | 3.75 | 3.33 | 3.67 | 3.50 | 3.50 | 2.00 | #11 | ||
10 | Isabelle PAULSSON | 27.99 | 15.33 | 13.66 | 3.50 | 3.25 | 3.50 | 3.58 | 3.25 | 1.00 | #25 | ||
11 | Mikaela SEGER | 27.83 | 14.43 | 14.40 | 3.58 | 3.42 | 3.75 | 3.67 | 3.58 | 1.00 | #33 | ||
12 | Kajsa KOSKINEN | 27.66 | 13.92 | 13.74 | 3.50 | 2.92 | 3.75 | 3.50 | 3.50 | 0.00 | #28 | ||
13 | Elsa SPENNINGE | 27.38 | 12.80 | 14.58 | 3.83 | 3.33 | 3.83 | 3.50 | 3.75 | 0.00 | #13 | ||
14 | Madeleine LUNDÉN | 27.33 | 14.33 | 14.00 | 3.67 | 3.33 | 3.67 | 3.50 | 3.33 | 1.00 | #38 | ||
15 | Emilia GRANQVIST | 27.32 | 14.46 | 13.86 | 3.50 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #10 | ||
16 | Ebba LINDEVRET | 27.18 | 13.70 | 13.48 | 3.42 | 3.25 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | ||
17 | Melissa MCINTYRE-ANDERSSON | 26.86 | 14.26 | 13.60 | 3.42 | 3.25 | 3.58 | 3.42 | 3.33 | 1.00 | #30 | ||
18 | Rebecca JOHANSSON | 26.76 | 13.42 | 13.34 | 3.50 | 2.92 | 3.50 | 3.42 | 3.33 | 0.00 | #17 | ||
19 | Elisabeth INERSJÖ | 26.45 | 14.53 | 12.92 | 3.50 | 3.00 | 3.33 | 3.33 | 3.00 | 1.00 | #22 | ||
20 | Tifani TESZARI | 26.20 | 13.00 | 14.20 | 3.67 | 3.33 | 3.75 | 3.50 | 3.50 | 1.00 | #31 | ||
21 | Betty CALLNE | 26.07 | 13.53 | 14.54 | 3.83 | 3.42 | 3.50 | 3.75 | 3.67 | 2.00 | #8 | ||
22 | Emma LIDGREN | 26.03 | 13.19 | 12.84 | 3.33 | 3.00 | 3.33 | 3.33 | 3.08 | 0.00 | #9 | ||
23 | Emma HEROU | 25.96 | 13.70 | 12.26 | 3.17 | 2.83 | 3.00 | 3.25 | 3.08 | 0.00 | #32 | ||
24 | Lydia BRUHN | 25.73 | 12.53 | 14.20 | 3.50 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #1 | ||
25 | Ildi ADOK | 25.38 | 13.10 | 13.28 | 3.25 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #26 | ||
26 | Nikki ANDERSSON | 25.19 | 13.59 | 13.60 | 3.25 | 3.25 | 3.67 | 3.50 | 3.33 | 2.00 | #27 | ||
27 | Elina ANDERSSON | 24.65 | 12.27 | 12.38 | 3.08 | 2.83 | 3.25 | 3.25 | 3.08 | 0.00 | #37 | ||
28 | Danielle KRISTENSSON | 24.31 | 13.37 | 11.94 | 3.25 | 2.67 | 3.17 | 3.00 | 2.83 | 1.00 | #3 | ||
29 | Tilda ALTERYD | 24.29 | 9.69 | 14.60 | 3.67 | 3.33 | 3.83 | 3.67 | 3.75 | 0.00 | #19 | ||
30 | Frida SANDGREN | 23.89 | 11.49 | 13.40 | 3.42 | 3.17 | 3.50 | 3.33 | 3.33 | 1.00 | #14 | ||
31 | Tilde FREIHOLTZ | 23.76 | 11.42 | 13.34 | 3.42 | 3.08 | 3.50 | 3.50 | 3.17 | 1.00 | #23 | ||
32 | Madeleine HOLMQVIST | 23.72 | 11.54 | 12.18 | 3.08 | 2.83 | 3.08 | 3.25 | 3.00 | 0.00 | #5 | ||
33 | Moa ANDERSSON | 23.62 | 11.56 | 13.06 | 3.33 | 3.00 | 3.42 | 3.33 | 3.25 | 1.00 | #2 | ||
34 | Wilma BJÖRKMAN | 22.58 | 10.70 | 12.88 | 3.25 | 2.92 | 3.42 | 3.33 | 3.17 | 1.00 | #4 | ||
35 | Stina FREDRIKSSON | 22.07 | 9.53 | 13.54 | 3.58 | 3.25 | 3.42 | 3.50 | 3.17 | 1.00 | #20 | ||
36 | Vilma LEJONBERG | 22.02 | 9.82 | 12.20 | 3.00 | 2.83 | 3.25 | 3.25 | 2.92 | 0.00 | #6 | ||
37 | Matilda LARSSON | 19.90 | 9.12 | 12.78 | 3.33 | 3.00 | 3.25 | 3.33 | 3.08 | 2.00 | #29 | ||
38 | Amanda SABEL | 19.68 | 7.34 | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-09-13 16:32