Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 46.81 | 27.19 | B | 19.62 | 5.00 | 4.67 | 5.00 | 4.92 | 4.92 | 0.00 | #15 |
2 | Emelie NORDQVIST | LanKK | 40.76 | 22.76 | 18.00 | 4.50 | 4.25 | 4.67 | 4.58 | 4.50 | 0.00 | #8 | |
3 | Emelie LING | IFKÖs | 32.06 | 16.64 | 15.42 | 3.92 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | |
4 | Leia LANNESKOG | StoKK | 31.25 | 16.29 | 15.46 | 3.83 | 3.67 | 3.83 | 4.00 | 4.00 | 0.50 | #26 | |
5 | Sigrid TELLISKIVI | KKSun | 31.09 | 16.43 | 14.66 | 3.58 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #17 | |
6 | Julia BROVALL | FSoln | 30.68 | 16.50 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.50 | #13 | |
7 | Elfrida LANDE-LUNDQVIST | KKSun | 30.56 | 16.22 | 14.34 | 3.50 | 3.50 | 3.67 | 3.75 | 3.50 | 0.00 | #4 | |
8 | Natalie EDLUND | EnkKK | 29.32 | 15.52 | 13.80 | 3.50 | 3.25 | 3.58 | 3.42 | 3.50 | 0.00 | #7 | |
9 | Louise HÅRD | KKSun | 29.00 | 15.86 | 13.14 | 3.33 | 3.00 | 3.42 | 3.42 | 3.25 | 0.00 | #22 | |
10 | Peggy DELVRET | UddKF | 28.98 | 15.60 | 13.88 | 3.50 | 3.42 | 3.58 | 3.42 | 3.42 | 0.50 | #19 | |
11 | Ines ANDERSSON | LerKK | 28.64 | 15.06 | 13.58 | 3.50 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #20 | |
12 | Tova LANTZ-HARARI | KKSun | 27.97 | 14.17 | 13.80 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #14 | |
13 | Natalia JANSSON | VFrKK | 27.86 | 14.32 | 13.54 | 3.50 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
14 | Emma-Tyresö ANDERSSON | TyKK | 26.95 | 14.09 | 12.86 | 3.33 | 3.17 | 3.25 | 3.25 | 3.08 | 0.00 | #28 | |
15 | Magdalena FORS | SkaDA | 26.69 | 14.15 | 12.54 | 3.17 | 2.92 | 3.33 | 3.08 | 3.17 | 0.00 | #23 | |
16 | Isabelle BRANDEBORN | EnkKK | 26.38 | 11.40 | 14.98 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #30 | |
17 | Lovisa SKOGLUND | HööKF | 24.93 | 12.67 | 12.26 | 3.25 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #16 | |
18 | Angelina SKÖRD | VigIK | 24.35 | 12.23 | 12.62 | 3.42 | 2.92 | 3.17 | 3.25 | 3.00 | 0.50 | #27 | |
19 | Cicilia KASSAN | StoKK | 23.90 | 11.48 | 12.42 | 3.17 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #12 | |
20 | Sofja MILLEANDER | IFKLi | 22.43 | 10.83 | 11.60 | 2.92 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #29 | |
21 | Marion RÖNNEBRO | IsdKK | 22.39 | 10.47 | 11.92 | 3.08 | 2.83 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |
22 | Olivia MODIG | MarKK | 22.27 | 10.91 | 11.86 | 3.08 | 2.75 | 3.00 | 3.00 | 3.00 | 0.50 | #21 | |
23 | Emily PALM | MalKK | 22.22 | 9.86 | 12.36 | 3.17 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #25 | |
24 | Vilma BJÖRVERUD | MörKK | 21.95 | 10.83 | 11.12 | 2.83 | 2.58 | 2.92 | 2.75 | 2.83 | 0.00 | #3 | |
25 | Carolina OLSSON | DreKF | 21.82 | 10.10 | 12.72 | 3.25 | 3.00 | 3.08 | 3.33 | 3.25 | 1.00 | #6 | |
26 | Alicia STRANDBORG | KunKK | 20.95 | 10.05 | 11.40 | 2.83 | 2.58 | 2.92 | 3.00 | 2.92 | 0.50 | #11 | |
27 | Elvira WIKLUND | KKSun | 20.50 | 9.32 | 12.68 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 1.50 | #18 | |
28 | Sarah ROSVALL | UppSK | 20.19 | 9.51 | 10.68 | 2.67 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #24 | |
29 | Isabel LUNDQVIST | SloKK | 19.92 | 8.70 | 11.22 | 2.92 | 2.67 | 2.83 | 2.92 | 2.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-02-14 16:44