| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-Olof HALLMAN | 52.00 | 27.33 | 24.67 | 5.17 | 4.58 | 5.00 | 5.00 | 4.92 | 0.00 | #2 | ||
| 2 | Wilhelm EJDERSTAV | 35.67 | 15.83 | 20.84 | 4.33 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #3 | ||
| 3 | Daniel ENGELSON | 32.25 | 16.33 | 17.92 | 3.92 | 3.42 | 3.58 | 3.67 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-02-14 17:10