| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | 55.15 | 33.01 | 22.14 | 5.67 | 5.33 | 5.67 | 5.50 | 5.50 | 0.00 | #3 | ||
| 2 | Linnea MELLGREN | 53.50 | 30.96 | 22.54 | 5.67 | 5.50 | 5.75 | 5.75 | 5.50 | 0.00 | #15 | ||
| 3 | Natasja REMSTEDT | 41.67 | 22.93 | 18.74 | 4.83 | 4.42 | 4.50 | 4.75 | 4.92 | 0.00 | #11 | ||
| 4 | Louise JENSEN | 39.38 | 22.84 | 17.54 | 4.58 | 4.25 | 4.42 | 4.42 | 4.25 | 1.00 | #6 | ||
| 5 | Susanna FRYDÉN | 37.23 | 22.17 | 16.06 | 4.25 | 3.75 | 4.00 | 4.00 | 4.08 | 1.00 | #7 | ||
| 6 | Cecilia FRYDÉN | 36.99 | 19.53 | 18.46 | 4.75 | 4.25 | 4.58 | 4.67 | 4.83 | 1.00 | #14 | ||
| 7 | Clara CALLNE | 36.23 | 19.57 | 17.66 | 4.58 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #9 | ||
| 8 | Jennifer KVIST | 34.24 | 18.86 | 17.38 | 4.50 | 4.25 | 4.33 | 4.33 | 4.33 | 2.00 | #2 | ||
| 9 | Fredrica LASOME | 32.50 | 16.24 | 16.26 | 4.50 | 4.00 | 4.08 | 3.92 | 3.83 | 0.00 | #5 | ||
| 10 | Sabina LÖÖF | 31.53 | 14.15 | 17.38 | 4.42 | 3.83 | 4.08 | 4.58 | 4.83 | 0.00 | #10 | ||
| 11 | Alice NYMAN | 31.27 | 14.47 | 16.80 | 4.08 | 4.00 | 4.08 | 4.42 | 4.42 | 0.00 | #13 | ||
| 12 | Nathalie SÖDERLIND | 28.97 | 14.71 | 15.26 | 3.92 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #1 | ||
| 13 | Johanna FORSBERG | 28.83 | 13.83 | 15.00 | 3.75 | 3.50 | 3.83 | 3.75 | 3.92 | 0.00 | #8 | ||
| 14 | Nora FALK | 27.28 | 12.80 | 15.48 | 3.92 | 3.75 | 3.67 | 4.08 | 3.92 | 1.00 | #4 | ||
| 15 | Maja DICKMAN | 25.92 | 10.90 | 15.02 | 3.75 | 3.42 | 3.67 | 4.00 | 3.92 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-02-14 17:10