Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SkaDA | 41.84 | 25.04 | B | 16.80 | 4.44 | 4.00 | 4.31 | 4.25 | 4.00 | 0.00 | #6 |
2 | Oliver PRAETORIUS | LerKK | 31.49 | 18.59 | B | 13.40 | 3.56 | 3.31 | 3.31 | 3.44 | 3.13 | 0.50 | #8 |
3 | Jonathan EGYPTSON | TreKK | 26.75 | 14.25 | 12.50 | 3.13 | 3.06 | 3.25 | 3.19 | 3.00 | 0.00 | #1 | |
4 | Casper JOHANSSON | TibKK | 25.67 | 13.87 | 12.30 | 3.13 | 2.88 | 3.19 | 3.13 | 3.06 | 0.50 | #2 | |
5 | Pontus SELLRUP | MörKK | 24.54 | 11.49 | 13.55 | 3.69 | 3.38 | 3.38 | 3.38 | 3.13 | 0.50 | #5 | |
6 | Oscar CALVERT | HalKK | 24.33 | 11.48 | 12.85 | 3.19 | 3.00 | 3.31 | 3.38 | 3.19 | 0.00 | #11 | |
7 | Viktor ÅBERG | SteKK | 22.68 | 12.28 | 10.90 | 2.88 | 2.63 | 2.56 | 2.88 | 2.69 | 0.50 | #10 | |
8 | Nels IREHOLM | SveKK | 22.27 | 10.17 | 12.10 | 3.13 | 2.88 | 2.94 | 3.13 | 3.06 | 0.00 | #3 | |
9 | Emil ENGWALL | BåsKK | 20.77 | 11.17 | 10.10 | 2.50 | 2.50 | 2.44 | 2.75 | 2.44 | 0.50 | #7 | |
10 | Tore VALLGÅRDA | LulKK | 18.51 | 7.61 | 11.40 | 2.50 | 2.75 | 2.88 | 3.13 | 3.00 | 0.50 | #9 | |
11 | Gottfrid LUNDKVIST | LidKK | 16.12 | 6.72 | 9.90 | 2.69 | 2.44 | 2.31 | 2.69 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-01-31 16:10