Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | MörKK | 41.66 | 24.26 | B | 17.40 | 4.38 | 4.06 | 4.50 | 4.56 | 4.25 | 0.00 | #1 |
2 | Anja LIEDHOLM | StoKK | 35.51 | 19.56 | B | 16.45 | 4.38 | 3.81 | 4.13 | 4.19 | 4.06 | 0.50 | #18 |
3 | Jelizaveta KOPACA | IsdKK | 34.92 | 18.37 | B | 18.55 | 4.69 | 4.25 | 4.56 | 4.94 | 4.75 | 2.00 | #6 |
4 | Vivien TESZARI | TreKK | 33.43 | 17.53 | 15.90 | 4.06 | 3.81 | 4.06 | 4.13 | 3.81 | 0.00 | #21 | |
5 | Alva ERIKSSON | MörKK | 32.07 | 18.02 | 14.05 | 3.63 | 3.38 | 3.56 | 3.69 | 3.31 | 0.00 | #5 | |
6 | Wilma BROVALL | KunKK | 31.86 | 17.11 | 15.25 | 3.81 | 3.69 | 3.88 | 4.00 | 3.69 | 0.50 | #4 | |
7 | Martine STRANDVIK | UddKF | 31.51 | 16.56 | 14.95 | 3.69 | 3.56 | 3.88 | 3.94 | 3.63 | 0.00 | #9 | |
8 | Elin LAGERWALL | LunKK | 31.24 | 14.84 | 16.90 | 4.25 | 4.06 | 4.38 | 4.19 | 4.25 | 0.50 | #19 | |
9 | Tina PROGOULAKIS | GIsdK | 30.75 | 16.55 | B | 14.70 | 3.69 | 3.63 | 3.63 | 3.88 | 3.56 | 0.50 | #22 |
10 | Tuva SILVERBORN | KunKK | 28.61 | 14.91 | 13.70 | 3.38 | 3.38 | 3.50 | 3.63 | 3.25 | 0.00 | #23 | |
11 | Sofia STRAND | FSoln | 28.60 | 14.70 | 13.90 | 3.63 | 3.44 | 3.63 | 3.44 | 3.25 | 0.00 | #12 | |
12 | Vilma STRÅGEFORS | TyKK | 28.07 | 12.97 | 15.60 | 4.06 | 3.81 | 3.75 | 4.06 | 3.81 | 0.50 | #25 | |
13 | Ellen SALMONSSON | MarKK | 28.06 | 14.61 | 13.45 | 3.50 | 3.31 | 3.31 | 3.63 | 3.06 | 0.00 | #3 | |
14 | Madicken ASTORDOTTER | UpAKK | 27.78 | 13.73 | 14.05 | 3.44 | 3.50 | 3.44 | 3.75 | 3.44 | 0.00 | #15 | |
15 | Amanda SWARTZ | LinKF | 27.61 | 14.41 | 13.20 | 3.50 | 3.19 | 3.38 | 3.31 | 3.13 | 0.00 | #8 | |
16 | Alva FAHLMAN | SkeKF | 27.31 | 14.61 | 12.70 | 3.06 | 3.06 | 3.31 | 3.19 | 3.25 | 0.00 | #2 | |
17 | Miranda ANDERSSON | DreKF | 27.17 | 13.92 | 13.75 | 3.50 | 3.31 | 3.63 | 3.44 | 3.31 | 0.50 | #24 | |
18 | Isabella SONNEBLOM | ÖreKK | 26.71 | 13.06 | 13.65 | 3.44 | 3.31 | 3.56 | 3.44 | 3.31 | 0.00 | #10 | |
19 | Fanny JONSSON | TibKK | 26.39 | 14.69 | 12.70 | 3.31 | 3.06 | 3.31 | 3.13 | 3.06 | 1.00 | #17 | |
20 | Miranda NICOLOSI | AltIF | 26.25 | 13.55 | 13.20 | 3.50 | 3.25 | 3.44 | 3.25 | 3.06 | 0.50 | #26 | |
21 | Anja LINDQVIST | ValKK | 26.13 | 13.13 | 14.00 | 3.50 | 3.38 | 3.56 | 3.63 | 3.44 | 1.00 | #11 | |
22 | Ofelia EILERTZ | MarKK | 25.92 | 12.97 | 12.95 | 3.44 | 3.13 | 3.31 | 3.31 | 3.00 | 0.00 | #16 | |
23 | Olivia TURUNEN | GKKSi | 25.73 | 12.33 | 13.40 | 3.63 | 3.31 | 3.31 | 3.38 | 3.13 | 0.00 | #14 | |
24 | Julia JONSSON-SHIMADA | KåBor | 24.72 | 12.07 | 13.15 | 3.44 | 3.06 | 3.38 | 3.19 | 3.38 | 0.50 | #13 | |
25 | Felicia NILSSON | SloKK | 24.08 | 13.03 | 11.55 | 3.25 | 2.75 | 2.88 | 2.81 | 2.75 | 0.50 | #20 | |
26 | Kajsa MÅNSSON | MalKK | 21.72 | 10.72 | 12.00 | 3.00 | 2.94 | 2.94 | 3.13 | 3.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-01-31 16:10