Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolaj MAJOROV | LulKK | 44.00 | 20.19 | 24.81 | 4.94 | 4.81 | 4.75 | 5.25 | 5.06 | 1.00 | #3 | |
2 | Mandus THORMAN | MörKK | 37.58 | 19.32 | 18.26 | 3.81 | 3.50 | 3.63 | 3.88 | 3.44 | 0.00 | #1 | |
3 | Daniel ENGELSON | LinKF | 36.89 | 20.44 | 16.45 | 3.44 | 3.13 | 3.31 | 3.38 | 3.19 | 0.00 | #2 | |
4 | Wilhelm EJDERSTAV | AltIF | 32.20 | 16.39 | 16.81 | 3.44 | 3.31 | 3.31 | 3.44 | 3.31 | 1.00 | #5 | |
5 | Victor LILJEFORS | StoKK | 31.69 | 13.51 | 18.18 | 3.56 | 3.44 | 3.56 | 3.81 | 3.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2016-01-31 16:10