Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa LAGER | FSoln | 68.66 | 40.66 | B | 28.00 | 4.75 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #28 |
2 | Anja LIEDHOLM | StoKK | 61.91 | 37.31 | B | 25.10 | 4.25 | 3.83 | 4.42 | 4.25 | 4.17 | 0.50 | #22 |
3 | Emma KIVIOJA | MörKK | 58.19 | 32.09 | B | 26.60 | 4.50 | 4.25 | 4.42 | 4.67 | 4.33 | 0.50 | #27 |
4 | Vilma STRÅGEFORS | TyKK | 56.50 | 33.70 | B | 23.80 | 4.25 | 3.75 | 4.00 | 4.00 | 3.83 | 1.00 | #24 |
5 | Jelizaveta KOPACA | IsdKK | 54.09 | 30.09 | B | 26.00 | 4.50 | 4.25 | 4.08 | 4.50 | 4.33 | 2.00 | #25 |
6 | Alessia HÄGG | FSoln | 53.44 | 27.74 | B | 26.20 | 4.67 | 4.25 | 4.17 | 4.50 | 4.25 | 0.50 | #26 |
7 | Wilma BROVALL | KunKK | 50.67 | 29.67 | B | 22.50 | 4.08 | 3.58 | 3.75 | 3.75 | 3.58 | 1.50 | #23 |
8 | Tina PROGOULAKIS | GIsdK | 47.39 | 25.19 | 22.70 | 3.92 | 3.58 | 3.92 | 3.92 | 3.58 | 0.50 | #21 | |
9 | Martine STRANDVIK | UddKF | 46.79 | 24.09 | 22.70 | 4.00 | 3.50 | 3.83 | 3.92 | 3.67 | 0.00 | #18 | |
10 | Vivien TESZARI | TreKK | 43.53 | 22.23 | 21.30 | 3.67 | 3.42 | 3.83 | 3.58 | 3.25 | 0.00 | #19 | |
11 | Madicken ASTORDOTTER | UpAKK | 43.35 | 21.45 | 21.90 | 3.42 | 3.42 | 3.67 | 3.83 | 3.92 | 0.00 | #14 | |
12 | Tuva SILVERBORN | KunKK | 43.24 | 21.24 | 22.00 | 3.67 | 3.42 | 3.67 | 3.75 | 3.83 | 0.00 | #7 | |
13 | Isabella SONNEBLOM | ÖreKK | 42.18 | 20.18 | 22.00 | 3.67 | 3.42 | 3.83 | 3.83 | 3.58 | 0.00 | #11 | |
14 | Ellen SALMONSSON | MarKK | 41.84 | 22.04 | 19.80 | 3.33 | 3.08 | 3.58 | 3.33 | 3.17 | 0.00 | #3 | |
15 | Felicia NILSSON | SloKK | 40.40 | 20.80 | 19.60 | 3.42 | 3.08 | 3.42 | 3.33 | 3.08 | 0.00 | #6 | |
16 | Ofelia EILERTZ | MarKK | 40.35 | 20.75 | 20.10 | 3.50 | 3.25 | 3.42 | 3.42 | 3.17 | 0.50 | #8 | |
17 | Elin LAGERWALL | LunKK | 39.92 | 18.22 | 22.20 | 4.00 | 3.50 | 3.83 | 3.67 | 3.50 | 0.50 | #20 | |
18 | Amanda SWARTZ | LinKF | 39.25 | 18.55 | 20.70 | 3.50 | 3.17 | 3.67 | 3.42 | 3.50 | 0.00 | #13 | |
19 | Elina EKLÖF | IFKÖs | 39.16 | 17.86 | 21.30 | 3.92 | 3.42 | 3.50 | 3.67 | 3.25 | 0.00 | #17 | |
20 | Alva ERIKSSON | MörKK | 38.62 | 17.32 | 21.30 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #12 | |
21 | Mirande ANDERSSON | DreKF | 38.58 | 18.08 | 20.50 | 3.50 | 3.17 | 3.50 | 3.58 | 3.33 | 0.00 | #15 | |
22 | Fanny JONSSON | TibKK | 38.18 | 18.38 | 20.30 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.50 | #10 | |
23 | Leiha BENGTSSON | MölKK | 37.82 | 19.62 | 18.70 | 3.42 | 2.92 | 3.17 | 3.17 | 2.92 | 0.50 | #9 | |
24 | Lisen HOGNER | LinKF | 36.58 | 18.28 | 18.30 | 3.33 | 2.75 | 3.17 | 3.08 | 2.92 | 0.00 | #2 | |
25 | Alva FAHLMAN | SkeKF | 36.57 | 17.97 | 18.60 | 3.17 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #5 | |
26 | Olivia TURUNEN | GKKSi | 36.42 | 16.02 | 20.40 | 3.67 | 3.25 | 3.33 | 3.50 | 3.25 | 0.00 | #16 | |
27 | Matilda LUNDIN | KKSun | 31.25 | 16.05 | 16.70 | 3.08 | 2.67 | 2.83 | 2.83 | 2.50 | 1.50 | #4 | |
28 | Tova SETTERBLAD | DIF | 29.08 | 12.68 | 16.40 | 3.17 | 2.42 | 2.75 | 2.67 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-09-13 16:34