Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | LerKK | 91.36 | 41.18 | 50.18 | 5.17 | 4.50 | 5.08 | 5.17 | 5.17 | 0.00 | #5 | |
2 | Mandus THORMAN | MörKK | 76.08 | 32.56 | 43.52 | 4.67 | 4.00 | 4.42 | 4.42 | 4.25 | 0.00 | #4 | |
3 | Wilhelm EJDERSTAV | AltIF | 67.53 | 28.87 | 38.66 | 4.00 | 3.67 | 3.83 | 4.08 | 3.75 | 0.00 | #3 | |
4 | Daniel ENGELSON | LinKF | 59.41 | 26.25 | 34.16 | 3.58 | 3.17 | 3.50 | 3.50 | 3.33 | 1.00 | #2 | |
5 | Axel ÖSTLUND | BriKK | 42.04 | 15.54 | 27.50 | 2.92 | 2.58 | 2.83 | 2.92 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-09-13 16:34