Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | LerKK | 46.23 | 22.40 | 23.83 | 4.83 | 4.50 | 5.00 | 4.92 | 4.58 | 0.00 | #2 | |
2 | Mandus THORMAN | MörKK | 36.94 | 17.53 | 20.41 | 4.33 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #4 | |
3 | Wilhelm EJDERSTAV | AltIF | 31.70 | 13.53 | 18.17 | 3.83 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
4 | Daniel ENGELSON | LinKF | 27.30 | 13.39 | 15.91 | 3.50 | 2.83 | 3.17 | 3.33 | 3.08 | 2.00 | #5 | |
5 | Axel ÖSTLUND | BriKK | 22.50 | 5.75 | 16.75 | 3.42 | 3.08 | 3.33 | 3.42 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-09-13 16:34