| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Happiness | KunKK | 26.67 | 12.36 | 15.31 | 2.75 | 3.00 | 3.25 | 1.00 | #1 | |
| 2 | Team Fantazy | YttKK | 23.35 | 11.47 | 14.88 | 2.92 | 2.75 | 3.08 | 3.00 | #2 | |
| 3 | Team Seastar | TjöKK | 17.12 | 8.50 | 11.62 | 2.08 | 2.25 | 2.50 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2015-01-03 14:30