| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Happiness | SWE | 27.27 | 13.97 | 14.30 | 2.33 | 3.08 | 3.00 | 1.00 | #5 | |
| 2 | Team Fantazy | SWE | 26.52 | 12.63 | 13.89 | 2.67 | 2.83 | 2.67 | 0.00 | #3 | |
| 3 | Team Seastar | SWE | 22.09 | 11.47 | 10.62 | 1.92 | 2.33 | 2.00 | 0.00 | #2 | |
| 4 | Team Divine | SWE | 21.78 | 10.60 | 13.18 | 2.67 | 2.58 | 2.50 | 2.00 | #1 | |
| 5 | Team Crystal | SWE | 20.92 | 9.00 | 11.92 | 2.67 | 2.17 | 2.17 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
Last Update: 2015-01-17 16:57