| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Surprise | SWE | 56.07 | 24.73 | 32.34 | 8.42 | 7.83 | 8.00 | 8.17 | 8.00 | 1.00 | #1 | |
| 2 | Team Boomerang | SWE | 51.84 | 21.10 | 30.74 | 7.42 | 7.50 | 7.75 | 7.75 | 8.00 | 0.00 | #2 | |
| 3 | Starlights | USA | 48.77 | 23.23 | 25.54 | 6.17 | 6.25 | 6.58 | 6.50 | 6.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-01-18 18:04