| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CrystalBlades | FIN | 58.15 | 28.90 | 29.25 | 5.42 | 5.58 | 6.00 | 6.08 | 6.17 | 0.00 | #8 | |
| 2 | Aurora Borealis | FIN | 47.59 | 23.26 | 25.33 | 4.92 | 4.83 | 5.50 | 5.08 | 5.00 | 1.00 | #5 | |
| 3 | Ice Fantasy | FIN | 45.29 | 23.20 | 22.09 | 4.42 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #6 | |
| 4 | Team Karisma | SWE | 43.81 | 20.64 | 23.17 | 4.42 | 4.33 | 4.75 | 4.92 | 4.75 | 0.00 | #2 | |
| 5 | Team Harmony | SWE | 40.60 | 20.93 | 20.67 | 4.00 | 3.58 | 4.17 | 4.50 | 4.42 | 1.00 | #7 | |
| 6 | Team Together | SWE | 38.09 | 19.26 | 18.83 | 3.75 | 3.58 | 4.08 | 3.67 | 3.75 | 0.00 | #4 | |
| 7 | Team Limelight | SWE | 37.92 | 21.17 | 17.75 | 3.58 | 3.67 | 3.50 | 3.67 | 3.33 | 1.00 | #3 | |
| 8 | Team Seaflowers | SWE | 28.70 | 14.94 | 15.76 | 3.42 | 3.00 | 3.17 | 3.25 | 2.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-01-18 18:04