| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Karisma | GKKSy | 41.25 | 18.00 | 23.25 | 4.42 | 4.75 | 4.58 | 5.00 | 4.50 | 0.00 | #4 | |
| 2 | Team Limelight | MölKK | 40.27 | 19.43 | 20.84 | 4.17 | 3.92 | 4.42 | 4.25 | 4.08 | 0.00 | #2 | |
| 3 | Team Harmony | YttKK | 36.51 | 16.93 | 19.58 | 3.67 | 3.83 | 4.25 | 3.75 | 4.08 | 0.00 | #3 | |
| 4 | Team Seaflowers | TjöKK | 31.84 | 14.66 | 18.18 | 3.42 | 3.67 | 3.67 | 4.00 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-01-04 13:17