| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia SCHNEIDER | FSoln | 48.92 | 27.80 | B | 21.12 | 5.10 | 4.85 | 5.50 | 5.45 | 5.50 | 0.00 | #18 |
| 2 | Maggie HILLS | TibKK | 40.39 | 24.19 | B | 17.20 | 4.50 | 3.90 | 4.45 | 4.35 | 4.30 | 1.00 | #14 |
| 3 | Alessia HÄGG | FSoln | 38.48 | 22.00 | B | 17.48 | 4.40 | 4.05 | 4.45 | 4.55 | 4.40 | 1.00 | #17 |
| 4 | Cassandra JOHANSSON | IsdKK | 37.25 | 21.93 | B | 16.32 | 4.30 | 3.90 | 4.05 | 4.20 | 3.95 | 1.00 | #16 |
| 5 | Smilla SZALKAI | AltIF | 37.23 | 20.59 | B | 16.64 | 4.30 | 3.90 | 4.30 | 4.35 | 3.95 | 0.00 | #9 |
| 6 | Jelizaveta KOPACA | IsdKK | 36.61 | 19.93 | B | 17.68 | 4.50 | 4.20 | 4.40 | 4.50 | 4.50 | 1.00 | #15 |
| 7 | Rebecca GORWAT | FSoln | 32.62 | 17.14 | 16.48 | 4.25 | 3.95 | 4.20 | 4.25 | 3.95 | 1.00 | #11 | |
| 8 | Klara ARELL | FSoln | 32.04 | 17.08 | 15.96 | 4.15 | 3.85 | 3.95 | 4.20 | 3.80 | 1.00 | #13 | |
| 9 | Lisa LAGER | FSoln | 31.73 | 16.89 | B | 15.84 | 4.15 | 3.70 | 4.05 | 4.05 | 3.85 | 1.00 | #12 |
| 10 | Emma KIVIOJA | MörKK | 30.74 | 15.42 | 16.32 | 4.25 | 3.80 | 4.05 | 4.25 | 4.05 | 1.00 | #10 | |
| 11 | Kajsa KOSKINEN | TreKK | 28.88 | 15.28 | 13.60 | 3.45 | 3.15 | 3.45 | 3.55 | 3.40 | 0.00 | #5 | |
| 12 | Elina EKLÖF | IFKÖs | 28.71 | 15.47 | 13.24 | 3.45 | 3.15 | 3.40 | 3.30 | 3.25 | 0.00 | #4 | |
| 13 | Sofia STRAND | FSoln | 27.18 | 14.22 | 12.96 | 3.40 | 3.05 | 3.25 | 3.35 | 3.15 | 0.00 | #6 | |
| 14 | Frida SANDGREN | LerKK | 27.09 | 14.49 | 13.60 | 3.55 | 3.15 | 3.55 | 3.50 | 3.25 | 1.00 | #8 | |
| 15 | Emma LIDGREN | TyrKS | 26.95 | 14.75 | 12.20 | 3.05 | 2.90 | 3.15 | 3.20 | 2.95 | 0.00 | #2 | |
| 16 | Klara LINDEVRET | IFKVä | 26.14 | 13.46 | 13.68 | 3.50 | 3.25 | 3.50 | 3.50 | 3.35 | 1.00 | #7 | |
| 17 | Amanda SWARTZ | LinKF | 25.15 | 13.11 | 12.04 | 3.05 | 2.85 | 3.05 | 3.20 | 2.90 | 0.00 | #3 | |
| 18 | Nikki ANDERSSON | ÖreKK | 24.35 | 11.03 | 13.32 | 3.40 | 3.10 | 3.35 | 3.45 | 3.35 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-12-14 14:31