| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illya SOLOMIN | FSoln | 119.62 | 57.88 | 61.74 | 6.17 | 5.83 | 6.29 | 6.33 | 6.25 | 0.00 | #6 | |
| 2 | Nicky OBREYKOV | ValKK | 92.83 | 39.57 | 54.26 | 5.63 | 5.21 | 5.33 | 5.54 | 5.42 | 1.00 | #7 | |
| 3 | Mikael NORDEBÄCK | SkaDA | 73.07 | 34.05 | 39.02 | 4.17 | 3.67 | 3.88 | 4.08 | 3.71 | 0.00 | #4 | |
| 4 | John-Olof HALLMAN | LanKK | 72.35 | 27.01 | 45.34 | 4.63 | 4.29 | 4.42 | 4.79 | 4.54 | 0.00 | #5 | |
| 5 | Mandus THORMAN | MörKK | 69.49 | 30.05 | 39.44 | 4.13 | 3.71 | 3.92 | 4.08 | 3.88 | 0.00 | #2 | |
| 6 | Anton RÖNNFORS | MölKK | 60.59 | 23.73 | 36.86 | 3.92 | 3.46 | 3.63 | 3.79 | 3.63 | 0.00 | #3 | |
| 7 | Wilhelm EJDERSTAV | AltIF | 54.81 | 21.05 | 34.76 | 3.58 | 3.25 | 3.42 | 3.67 | 3.46 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-12-14 14:31