| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natran TZAGAI | STH | 35.27 | 19.92 | 15.35 | 4.00 | 3.69 | 4.00 | 3.81 | 3.69 | 0.00 | #3 | |
| 2 | Pontus SELLRUP | SKĹ | 24.68 | 13.23 | 13.45 | 3.69 | 3.19 | 3.44 | 3.44 | 3.06 | 2.00 | #1 | |
| 3 | Samuel DJUPFELDT | VGL | 20.20 | 8.40 | 11.80 | 3.38 | 2.75 | 3.00 | 2.88 | 2.75 | 0.00 | #2 | |
| 4 | Viktor ĹBERG | BDL | 15.79 | 7.34 | 10.45 | 2.81 | 2.50 | 2.56 | 2.69 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-03-22 16:08