| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin SIEVERT | ÖGL | 40.64 | 21.94 | 18.70 | 4.50 | 4.25 | 4.88 | 4.88 | 4.88 | 0.00 | #13 | |
| 2 | Matilda LÖFGREN | ÖSL | 39.42 | 22.82 | 16.60 | 4.44 | 3.88 | 4.25 | 4.19 | 4.00 | 0.00 | #16 | |
| 3 | Clara CALLNE | NBN | 39.25 | 21.60 | 17.65 | 4.44 | 4.25 | 4.44 | 4.50 | 4.44 | 0.00 | #12 | |
| 4 | Natasja REMSTEDT | GBG | 37.55 | 19.70 | 18.85 | 4.81 | 4.44 | 4.44 | 5.06 | 4.81 | 1.00 | #28 | |
| 5 | Victoria ENGLUND | VGL | 37.49 | 20.74 | 17.75 | 4.56 | 4.19 | 4.50 | 4.50 | 4.44 | 1.00 | #11 | |
| 6 | Nora FALK | SKÅ | 35.95 | 18.50 | 17.45 | 4.63 | 4.00 | 4.38 | 4.44 | 4.38 | 0.00 | #20 | |
| 7 | Louise JENSEN | VGL | 35.90 | 18.95 | 16.95 | 4.44 | 4.00 | 4.31 | 4.25 | 4.19 | 0.00 | #10 | |
| 8 | Olivia JENGARD | VGL | 34.80 | 19.45 | 15.35 | 3.94 | 3.50 | 4.06 | 4.00 | 3.69 | 0.00 | #24 | |
| 9 | Elsa SPENNINGE | SKÅ | 33.41 | 17.96 | 16.45 | 4.19 | 3.94 | 4.13 | 4.13 | 4.19 | 1.00 | #1 | |
| 10 | Josefin FLOMÉN | SKÅ | 32.98 | 17.18 | 15.80 | 4.19 | 3.75 | 4.06 | 3.94 | 3.81 | 0.00 | #2 | |
| 11 | Betty CALLNE | NBN | 32.67 | 17.87 | 15.80 | 4.00 | 3.81 | 4.06 | 4.00 | 3.88 | 1.00 | #17 | |
| 12 | Emilia GRANQVIST | NBN | 31.83 | 17.83 | 14.00 | 3.56 | 3.25 | 3.56 | 3.63 | 3.50 | 0.00 | #5 | |
| 13 | Melissa MCINTYRE-ANDERSSON | VSL | 31.56 | 17.56 | 15.00 | 3.69 | 3.50 | 3.94 | 3.94 | 3.69 | 1.00 | #19 | |
| 14 | Alexandra LINDELL | STH | 30.34 | 16.69 | 14.65 | 3.75 | 3.44 | 3.75 | 3.75 | 3.63 | 1.00 | #32 | |
| 15 | Lydia BRUHN | MNL | 30.28 | 14.28 | 16.00 | 4.19 | 3.75 | 3.75 | 4.13 | 4.19 | 0.00 | #9 | |
| 16 | Stina FREDRIKSSON | VGL | 29.92 | 16.12 | 14.80 | 3.88 | 3.50 | 3.81 | 3.63 | 3.69 | 1.00 | #29 | |
| 17 | Matilda LARSSON | ÖSL | 29.87 | 16.82 | 13.05 | 3.50 | 3.00 | 3.38 | 3.19 | 3.25 | 0.00 | #26 | |
| 18 | Johanna FORSBERG | VSL | 29.54 | 16.74 | 13.80 | 3.69 | 3.38 | 3.63 | 3.38 | 3.19 | 1.00 | #3 | |
| 19 | Nathalie SÖDERLIND | MNL | 29.31 | 15.96 | 13.35 | 3.44 | 3.19 | 3.44 | 3.31 | 3.31 | 0.00 | #6 | |
| 20 | Emma HERO | MNL | 29.26 | 16.91 | 12.35 | 3.31 | 2.75 | 3.25 | 3.19 | 2.94 | 0.00 | #27 | |
| 21 | Emma EDVARDSSON | BDL | 28.56 | 15.31 | 13.25 | 3.50 | 3.19 | 3.31 | 3.38 | 3.19 | 0.00 | #18 | |
| 22 | Elly OLSSON | VSL | 28.02 | 15.57 | 12.45 | 3.31 | 2.94 | 3.25 | 3.06 | 3.00 | 0.00 | #14 | |
| 23 | Julia THORSLUND | ÖSL | 26.80 | 13.90 | 12.90 | 3.31 | 3.06 | 3.38 | 3.31 | 3.06 | 0.00 | #8 | |
| 24 | Ildi ADOK | ÖGL | 26.40 | 13.45 | 13.95 | 3.63 | 3.44 | 3.50 | 3.44 | 3.44 | 1.00 | #31 | |
| 25 | Alicia SÖDERLIND | MNL | 26.37 | 13.67 | 12.70 | 3.25 | 3.00 | 3.31 | 3.25 | 3.06 | 0.00 | #21 | |
| 26 | Sofia HILLERBORN | BDL | 25.95 | 13.50 | 12.45 | 3.25 | 2.94 | 3.19 | 3.19 | 3.00 | 0.00 | #25 | |
| 27 | Rebecka MANNILA | STH | 25.54 | 13.14 | 13.40 | 3.56 | 3.13 | 3.38 | 3.44 | 3.25 | 1.00 | #4 | |
| 28 | Molly SAMUELSSON | BDL | 25.43 | 12.58 | 12.85 | 3.31 | 3.00 | 3.38 | 3.19 | 3.19 | 0.00 | #7 | |
| 29 | Mikaela SEGER | VSL | 25.08 | 14.48 | 13.60 | 3.50 | 3.13 | 3.38 | 3.63 | 3.38 | 3.00 | #22 | |
| 30 | Elin ATTERMO | STH | 24.20 | 13.05 | 12.15 | 3.31 | 2.81 | 3.13 | 3.06 | 2.88 | 1.00 | #23 | |
| 31 | Elsa WIDÉN | NSL | 22.56 | 11.61 | 11.95 | 3.25 | 2.75 | 3.06 | 2.94 | 2.94 | 1.00 | #30 | |
| 32 | Emma JANSSON | NSL | 16.01 | 8.11 | 9.90 | 2.81 | 2.44 | 2.38 | 2.63 | 2.13 | 2.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-03-22 16:08