| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | GBG | 75.20 | 37.19 | 40.01 | 4.94 | 4.63 | 5.00 | 5.25 | 5.19 | 2.00 | #6 | |
| 2 | Linnea MELLGREN | SKÅ | 74.22 | 34.59 | 40.63 | 5.25 | 4.63 | 5.13 | 5.13 | 5.25 | 1.00 | #8 | |
| 3 | Cecilia FRYDÉN | VGL | 69.51 | 34.68 | 35.83 | 4.38 | 4.13 | 4.56 | 4.69 | 4.63 | 1.00 | #7 | |
| 4 | Moa BERGLUND | NBN | 55.11 | 26.69 | 28.42 | 3.69 | 3.38 | 3.56 | 3.63 | 3.50 | 0.00 | #5 | |
| 5 | Linnea STRÖMBERG | MNL | 54.49 | 26.07 | 28.42 | 3.50 | 3.31 | 3.63 | 3.69 | 3.63 | 0.00 | #3 | |
| 6 | Josefine JOHANSSON | BDL | 49.62 | 22.51 | 27.11 | 3.38 | 3.06 | 3.44 | 3.56 | 3.50 | 0.00 | #2 | |
| 7 | Mikaela DAHLÖF | BDL | 48.76 | 18.45 | 30.31 | 3.81 | 3.50 | 3.88 | 3.81 | 3.94 | 0.00 | #4 | |
| 8 | Malin EKLUND | ÖSL | 36.82 | 17.82 | 22.00 | 3.19 | 2.69 | 2.56 | 2.81 | 2.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-03-22 16:08