| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasja REMSTEDT | LanKK | 38.51 | 20.25 | 18.26 | 4.58 | 4.25 | 4.67 | 4.58 | 4.75 | 0.00 | #7 | ||
| 2 | Elin SIEVERT | LinKF | 38.10 | 22.18 | 16.92 | 4.25 | 3.92 | 4.33 | 4.33 | 4.33 | 1.00 | #26 | ||
| 3 | Isabelle PAULSSON | IFKHe | 36.12 | 20.84 | 15.28 | 4.00 | 3.67 | 4.00 | 3.67 | 3.75 | 0.00 | #21 | ||
| 4 | Nora FALK | MalKK | 35.76 | 19.44 | 17.32 | 4.67 | 4.08 | 4.33 | 4.33 | 4.25 | 1.00 | #13 | ||
| 5 | Mona LEHTINEN | Tikku | 35.73 | 19.59 | 16.14 | 4.08 | 3.92 | 4.25 | 4.00 | 3.92 | 0.00 | #16 | ||
| 6 | Juulia SYRJÄNEN | EVT | 34.88 | 19.74 | 16.14 | 4.25 | 3.75 | 4.25 | 4.00 | 3.92 | 1.00 | #2 | ||
| 7 | Nina LJUNGBERG | TibKK | 34.58 | 18.32 | 16.26 | 4.08 | 3.83 | 4.00 | 4.17 | 4.25 | 0.00 | #14 | ||
| 8 | Tilda ALTERYD | GKKSi | 33.91 | 17.71 | 16.20 | 4.00 | 3.92 | 4.08 | 4.00 | 4.25 | 0.00 | #27 | ||
| 9 | Josefin FLOMÉN | MalKK | 33.13 | 18.41 | 15.72 | 4.08 | 3.83 | 3.92 | 4.00 | 3.83 | 1.00 | #20 | ||
| 10 | Jenna HIENONEN | EVT | 31.46 | 16.66 | 14.80 | 3.83 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #22 | ||
| 11 | Rosa LATVALA | Espoo | 31.46 | 16.58 | 15.88 | 4.08 | 3.92 | 4.00 | 3.92 | 3.92 | 1.00 | #11 | ||
| 12 | Madeleine HOLMQVIST | LerKK | 31.25 | 16.71 | 14.54 | 3.67 | 3.42 | 3.83 | 3.50 | 3.75 | 0.00 | #18 | ||
| 13 | Sigrid BRUNÉR | TibKK | 30.89 | 16.71 | 14.18 | 3.58 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #24 | ||
| 14 | Kiira KIVISAARI | Espoo | 30.83 | 16.57 | 15.26 | 3.75 | 3.50 | 3.92 | 3.83 | 4.08 | 1.00 | #12 | ||
| 15 | Line LAGERBON CARLSEN | Sköjt | 30.69 | 14.83 | 15.86 | 4.00 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #1 | ||
| 16 | Saga LÖNNQVIST | Espoo | 30.01 | 16.75 | 13.26 | 3.33 | 3.25 | 3.25 | 3.58 | 3.17 | 0.00 | #5 | ||
| 17 | Alli RYTSÄLÖ | Tikku | 29.06 | 15.44 | 14.62 | 3.67 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #30 | ||
| 18 | Linea TRAPP MATTHIESEN | Sköjt | 28.15 | 14.67 | 13.48 | 3.67 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #9 | ||
| 19 | Minna MIKKONEN | EVT | 27.62 | 12.30 | 16.32 | 4.25 | 3.83 | 4.17 | 4.08 | 4.08 | 1.00 | #23 | ||
| 20 | Ellen WIDERSTRAND | VFrKK | 27.21 | 14.23 | 13.98 | 3.50 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #8 | ||
| 21 | Mariela TAPIO | Tikku | 26.98 | 13.78 | 14.20 | 3.75 | 3.42 | 3.50 | 3.50 | 3.58 | 1.00 | #29 | ||
| 22 | Vilma LEJONBERG | TibKK | 26.74 | 12.86 | 13.88 | 3.67 | 3.42 | 3.50 | 3.33 | 3.42 | 0.00 | #6 | ||
| 23 | Danielle KRISTENSSON | TyrKS | 26.70 | 14.94 | 12.76 | 3.42 | 3.25 | 3.17 | 3.17 | 2.92 | 1.00 | #28 | ||
| 24 | Rebecka JOHANSSON | LerKK | 25.91 | 13.29 | 14.62 | 3.92 | 3.42 | 3.67 | 3.67 | 3.58 | 2.00 | #3 | ||
| 25 | Ebba LINDEVRET | IFKVä | 25.91 | 12.91 | 14.00 | 3.50 | 3.25 | 3.75 | 3.50 | 3.50 | 1.00 | #10 | ||
| 26 | Elina ANDERSSON | AliKK | 24.51 | 12.03 | 12.48 | 3.17 | 2.83 | 3.17 | 3.17 | 3.25 | 0.00 | #25 | ||
| 27 | Heljä MÄKINEN | Tikku | 23.41 | 10.61 | 13.80 | 3.33 | 3.25 | 3.50 | 3.75 | 3.42 | 1.00 | #4 | ||
| 28 | Marie HAAS | Stava | 22.38 | 11.66 | 11.72 | 3.08 | 2.83 | 2.92 | 3.00 | 2.83 | 1.00 | #15 | ||
| 29 | Emma ANDERSSON | TibKK | 20.31 | 8.37 | 12.94 | 3.42 | 3.25 | 3.00 | 3.33 | 3.17 | 1.00 | #19 | ||
| 30 | Linnea WITTZELL | MalKK | 17.91 | 7.77 | 12.14 | 3.42 | 2.92 | 2.83 | 3.08 | 2.92 | 2.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-15 16:54