| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON Malmö KK | MalKK | 41.38 | 24.38 | B | 17.00 | 4.45 | 3.95 | 4.25 | 4.35 | 4.25 | 0.00 | #4 |
| 2 | Natran TZAGAI F. Solna Konståkning | FSoln | 39.40 | 23.44 | B | 15.96 | 4.10 | 3.75 | 4.15 | 4.00 | 3.95 | 0.00 | #5 |
| 3 | Andreas NORDEBÄCK Vallentuna KK | ValKK | 32.08 | 18.80 | B | 15.28 | 3.95 | 3.60 | 3.80 | 3.95 | 3.80 | 2.00 | #3 |
| 4 | Pontus SELLRUP Mörrums KK | MörKK | 19.79 | 10.51 | 12.28 | 3.35 | 3.00 | 2.95 | 3.25 | 2.80 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-04-12 15:20