| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natran TZAGAI | FSoln | 60.06 | 35.77 | B | 25.29 | 3.83 | 3.33 | 3.75 | 3.58 | 3.58 | 1.00 | #7 |
| 2 | Jonathan EGYPTSON | TreKK | 41.20 | 22.25 | 19.95 | 2.75 | 2.58 | 2.75 | 2.92 | 3.25 | 1.00 | #3 | |
| 3 | Pontus SELLRUP | MörKK | 40.98 | 18.66 | 23.32 | 3.50 | 3.33 | 3.17 | 3.33 | 3.33 | 1.00 | #6 | |
| 4 | Viktor ÅBERG | SteKK | 36.82 | 16.85 | 19.97 | 3.00 | 2.67 | 2.92 | 3.00 | 2.67 | 0.00 | #2 | |
| 5 | Samuel DJUPFELDT | KKTrV | 36.56 | 17.50 | 20.06 | 3.33 | 2.67 | 2.92 | 2.58 | 2.83 | 1.00 | #4 | |
| 6 | Oliver PRAETORIUS | LanKK | 34.81 | 17.31 | 17.50 | 2.92 | 2.25 | 2.50 | 2.50 | 2.33 | 0.00 | #5 | |
| 7 | Oscar CALVERT | HalKK | 31.19 | 13.82 | 17.37 | 2.67 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-02-08 14:48