| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma IHR | FSoln | 59.17 | 35.57 | B | 24.60 | 4.33 | 4.17 | 4.00 | 4.17 | 3.83 | 1.00 | #32 |
| 2 | Vilma STRÅGEFORS | TyKK | 54.96 | 33.46 | B | 22.50 | 4.08 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #22 |
| 3 | Anja LIEDHOLM | StoKK | 50.77 | 30.17 | B | 21.60 | 3.83 | 3.33 | 3.67 | 3.58 | 3.58 | 1.00 | #25 |
| 4 | Emelie NORDQVIST | LanKK | 49.16 | 24.86 | 24.30 | 4.08 | 3.83 | 4.00 | 4.25 | 4.08 | 0.00 | #31 | |
| 5 | Wilma LIND | KKSun | 48.33 | 25.13 | 23.20 | 3.92 | 3.50 | 4.00 | 4.00 | 3.92 | 0.00 | #29 | |
| 6 | Anja LINDQVIST | KKSol | 47.52 | 24.92 | 22.60 | 3.58 | 3.75 | 4.00 | 3.67 | 3.83 | 0.00 | #23 | |
| 7 | Wilma BROVALL | KunKK | 47.03 | 28.53 | B | 19.50 | 3.42 | 3.17 | 3.25 | 3.33 | 3.08 | 1.00 | #20 |
| 8 | Tina PROGOULAKIS | GIsdK | 47.01 | 26.81 | B | 21.20 | 3.75 | 3.50 | 3.50 | 3.58 | 3.33 | 1.00 | #27 |
| 9 | Elin LAGERWALL | MalKK | 46.99 | 25.49 | 21.50 | 3.75 | 3.25 | 3.67 | 3.50 | 3.75 | 0.00 | #28 | |
| 10 | Felicia ISRAELSSON | FSoln | 42.50 | 21.80 | 21.70 | 3.67 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #30 | |
| 11 | Leia LANNESKOG | StoKK | 42.40 | 22.10 | 20.30 | 3.58 | 3.08 | 3.33 | 3.50 | 3.42 | 0.00 | #26 | |
| 12 | Tuva SILVERBORN | KunKK | 41.95 | 21.45 | 20.50 | 3.42 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #11 | |
| 13 | Matilda LUNDIN | KKSun | 41.68 | 22.58 | 19.10 | 3.25 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #19 | |
| 14 | Johanna KRAAMER | KunKK | 41.08 | 21.78 | 19.30 | 3.08 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #14 | |
| 15 | Louise HÅRD | KKSun | 40.72 | 22.52 | 19.20 | 3.00 | 3.17 | 3.25 | 3.25 | 3.33 | 1.00 | #13 | |
| 16 | Selma BENGTSSON | GFIdr | 40.38 | 21.18 | 19.20 | 3.50 | 2.92 | 3.33 | 3.25 | 3.00 | 0.00 | #17 | |
| 17 | Peggy DELVRET | UddKF | 40.37 | 20.87 | 19.50 | 3.42 | 3.08 | 3.33 | 3.33 | 3.08 | 0.00 | #15 | |
| 18 | Julia INGERSLEV | VigIK | 39.02 | 20.32 | 18.70 | 3.50 | 3.08 | 3.25 | 2.92 | 2.83 | 0.00 | #21 | |
| 19 | Julia JONSSON-SHIMADA | KåBor | 38.82 | 20.12 | 18.70 | 3.17 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
| 20 | Saga HOLMBERG | MarKK | 38.73 | 20.53 | 18.20 | 3.00 | 3.00 | 3.00 | 3.25 | 2.92 | 0.00 | #9 | |
| 21 | Ellen SALMONSSON | MarKK | 38.71 | 20.01 | 19.70 | 3.42 | 3.17 | 3.17 | 3.42 | 3.25 | 1.00 | #24 | |
| 22 | Nelly LÖFGREN | EnkKK | 38.13 | 18.93 | 20.20 | 3.50 | 3.42 | 3.33 | 3.25 | 3.33 | 1.00 | #18 | |
| 23 | Emma ANDERSSON | TyKK | 37.89 | 20.69 | 18.20 | 3.33 | 2.83 | 2.83 | 3.08 | 3.08 | 1.00 | #1 | |
| 24 | Fanny JONSSON | TibKK | 37.10 | 19.90 | 19.20 | 3.50 | 3.17 | 3.08 | 3.17 | 3.08 | 2.00 | #16 | |
| 25 | Ebba FREDRIKSSON | ÖreKK | 36.61 | 17.11 | 19.50 | 3.25 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
| 26 | Miranda NICOLOSI | AltIF | 36.35 | 17.85 | 18.50 | 3.50 | 3.00 | 3.00 | 3.17 | 2.75 | 0.00 | #7 | |
| 27 | Kajsa MÅNSSON | MalKK | 36.04 | 19.34 | 16.70 | 2.92 | 2.50 | 2.92 | 2.83 | 2.75 | 0.00 | #12 | |
| 28 | Daniella WATANABE | MalKK | 35.54 | 19.64 | 15.90 | 2.75 | 2.42 | 2.75 | 2.67 | 2.67 | 0.00 | #4 | |
| 29 | Ida LINDSTRÖM | TreKK | 35.28 | 17.38 | 17.90 | 3.00 | 2.67 | 3.17 | 3.17 | 2.92 | 0.00 | #2 | |
| 30 | Hilda EVERTSSON | MölKK | 34.66 | 17.36 | 18.30 | 3.00 | 3.08 | 3.08 | 3.25 | 2.83 | 1.00 | #10 | |
| 31 | Elfrida LANDE-LUNDQVIST | KKSun | 33.09 | 14.09 | 19.00 | 3.08 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-02-08 14:48