| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandus THORMAN | MörKK | 64.97 | 25.65 | 39.32 | 4.08 | 3.67 | 3.75 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Wilhelm EJDERSTAV | AltIF | 63.60 | 25.94 | 37.66 | 3.75 | 3.83 | 3.75 | 3.92 | 3.58 | 0.00 | #2 | |
| 3 | Anton OLSSON | BåsKK | 45.63 | 20.13 | 27.50 | 3.25 | 2.50 | 2.75 | 2.75 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-02-08 14:48