| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas NORDEBÄCK | 54.41 | 29.75 | B | 25.66 | 3.83 | 3.50 | 3.75 | 3.75 | 3.50 | 1.00 | #5 | |
| 2 | Liam SAUNDERS-SOLBJERG | 53.39 | 26.55 | B | 26.84 | 3.92 | 3.67 | 3.83 | 4.00 | 3.75 | 0.00 | #6 | |
| 3 | Natran TZAGAI | 52.73 | 30.15 | B | 23.58 | 3.58 | 3.42 | 3.42 | 3.25 | 3.17 | 1.00 | #4 | |
| 4 | Pontus SELLRUP | 42.79 | 20.74 | 22.05 | 3.42 | 3.08 | 3.08 | 3.17 | 3.00 | 0.00 | #3 | ||
| 5 | Jonathan EGYPTSON | 37.49 | 19.02 | 19.47 | 2.67 | 2.58 | 2.83 | 2.83 | 3.00 | 1.00 | #2 | ||
| 6 | Oliver PRAETORIUS | 30.27 | 13.25 | 17.02 | 2.83 | 2.17 | 2.25 | 2.58 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-11-24 15:00