| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam SAUNDERS-SOLBJERG | 30.58 | 16.72 | 13.86 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #5 | ||
| 2 | Andreas NORDEBÄCK | 27.35 | 14.69 | 12.66 | 3.42 | 3.00 | 3.33 | 3.08 | 3.00 | 0.00 | #2 | ||
| 3 | Natran TZAGAI | 26.81 | 15.73 | 12.08 | 3.50 | 3.00 | 3.00 | 2.92 | 2.67 | 1.00 | #3 | ||
| 4 | Pontus SELLRUP | 24.90 | 13.84 | 12.06 | 3.33 | 3.08 | 3.00 | 2.92 | 2.75 | 1.00 | #6 | ||
| 5 | Jonathan EGYPTSON | 18.84 | 8.92 | 9.92 | 2.50 | 2.17 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | ||
| 6 | Oliver PRAETORIUS | 14.03 | 5.69 | 10.34 | 2.67 | 2.42 | 2.58 | 2.58 | 2.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-11-24 15:00