| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilma STRÅGEFORS | 39.35 | 23.15 | B | 16.20 | 4.25 | 3.75 | 4.17 | 4.00 | 4.08 | 0.00 | #3 | |
| 2 | Wilma BROVALL | 33.01 | 18.15 | 14.86 | 3.83 | 3.67 | 3.75 | 3.75 | 3.58 | 0.00 | #29 | ||
| 3 | Emelie NORDQVIST | 32.07 | 18.21 | 14.86 | 3.92 | 3.58 | 3.67 | 3.83 | 3.58 | 1.00 | #17 | ||
| 4 | Wilma LIND | 31.40 | 16.36 | 15.04 | 3.83 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #5 | ||
| 5 | Tina PROGOULAKIS | 29.42 | 15.82 | 13.60 | 3.67 | 3.08 | 3.67 | 3.33 | 3.25 | 0.00 | #2 | ||
| 6 | Elin LAGERWALL | 29.38 | 15.18 | 14.20 | 3.75 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | ||
| 7 | Anja LIEDHOLM | 29.11 | 15.77 | 14.34 | 3.83 | 3.42 | 3.50 | 3.67 | 3.50 | 1.00 | #21 | ||
| 8 | Felicia ISRAELSSON | 28.53 | 15.27 | 13.26 | 3.50 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #23 | ||
| 9 | Ellen SALMONSSON | 27.88 | 14.28 | 14.60 | 3.75 | 3.42 | 3.58 | 3.75 | 3.75 | 1.00 | #25 | ||
| 10 | Alva ERIKSSON | 26.86 | 14.86 | 13.00 | 3.17 | 3.00 | 3.50 | 3.33 | 3.25 | 1.00 | #16 | ||
| 11 | Fanny JONSSON | 26.77 | 14.11 | 13.66 | 3.67 | 3.25 | 3.50 | 3.33 | 3.33 | 1.00 | #26 | ||
| 12 | Julia INGERSLEV | 26.57 | 13.17 | 13.40 | 3.50 | 3.33 | 3.42 | 3.25 | 3.25 | 0.00 | #7 | ||
| 13 | Filippa WESSTRÖM | 26.04 | 13.42 | 12.62 | 3.42 | 2.92 | 3.17 | 3.08 | 3.17 | 0.00 | #24 | ||
| 14 | Isabelle BRANDEBORN | 25.39 | 12.47 | 12.92 | 3.33 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #33 | ||
| 15 | Ines ANDERSSON | 25.29 | 12.41 | 12.88 | 3.42 | 3.00 | 3.50 | 3.17 | 3.00 | 0.00 | #34 | ||
| 16 | Leia LANNESKOG | 25.26 | 13.44 | 12.82 | 3.50 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #30 | ||
| 17 | Tuva SILVERBORN | 24.98 | 12.06 | 12.92 | 3.33 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #31 | ||
| 18 | Carolina OLSSON | 24.90 | 12.58 | 12.32 | 3.33 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #13 | ||
| 19 | Johanna KRAAMER | 24.88 | 12.90 | 11.98 | 3.25 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #8 | ||
| 20 | Nelly LÖFGREN | 24.81 | 11.81 | 13.00 | 3.58 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #15 | ||
| 21 | Miranda NICOLOSI | 24.69 | 13.65 | 12.04 | 3.25 | 2.83 | 3.08 | 3.08 | 2.83 | 1.00 | #9 | ||
| 22 | Anja LINDQVIST | 24.38 | 12.26 | 13.12 | 3.33 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #20 | ||
| 23 | Ebba FREDRIKSSON | 23.60 | 11.60 | 12.00 | 3.42 | 2.83 | 3.08 | 2.92 | 2.75 | 0.00 | #18 | ||
| 24 | Matilda LUNDIN | 23.58 | 11.80 | 12.78 | 3.25 | 3.08 | 3.33 | 3.25 | 3.08 | 1.00 | #32 | ||
| 25 | Saga HOLMBERG | 23.50 | 11.98 | 11.52 | 3.00 | 2.75 | 3.00 | 3.08 | 2.58 | 0.00 | #19 | ||
| 26 | Emma ANDERSSON | 23.18 | 12.30 | 13.88 | 3.83 | 3.17 | 3.42 | 3.50 | 3.42 | 3.00 | #4 | ||
| 27 | Julia JONSSON-SHIMADA | 22.92 | 12.46 | 11.46 | 3.08 | 2.67 | 3.00 | 2.75 | 2.83 | 1.00 | #28 | ||
| 28 | Klara BERGQVIST | 22.61 | 11.93 | 11.68 | 3.25 | 2.67 | 2.92 | 2.92 | 2.83 | 1.00 | #10 | ||
| 29 | Daniella WATANABE | 22.14 | 11.40 | 11.74 | 3.17 | 2.75 | 3.00 | 2.92 | 2.83 | 1.00 | #12 | ||
| 30 | Kajsa MOLUND | 21.22 | 10.22 | 12.00 | 3.08 | 3.00 | 2.92 | 3.17 | 2.83 | 1.00 | #27 | ||
| 31 | Alva BLOMDAHL | 19.95 | 9.29 | 11.66 | 2.92 | 2.75 | 3.08 | 2.83 | 3.00 | 1.00 | #1 | ||
| 32 | Kajsa MÅNSSON | 19.38 | 8.90 | 11.48 | 3.08 | 2.67 | 3.00 | 2.92 | 2.67 | 1.00 | #22 | ||
| 33 | Sonja MILLELANDER | 19.01 | 8.29 | 10.72 | 2.75 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #14 | ||
| 34 | Kristina HVALGREN | 17.35 | 8.09 | 10.26 | 2.83 | 2.42 | 2.50 | 2.75 | 2.33 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-11-24 15:00