| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 93.02 | 39.34 | 53.68 | 5.50 | 5.17 | 5.42 | 5.42 | 5.33 | 0.00 | #6 | ||
| 2 | Mandus THORMAN | 77.14 | 33.62 | 43.52 | 4.50 | 4.17 | 4.50 | 4.42 | 4.17 | 0.00 | #5 | ||
| 3 | Mikael NORDEBÄCK | 71.58 | 33.26 | 38.32 | 4.25 | 3.75 | 3.75 | 3.83 | 3.58 | 0.00 | #3 | ||
| 4 | Wilhelm EJDERSTAV | 69.33 | 29.15 | 41.18 | 4.33 | 3.92 | 4.17 | 4.25 | 3.92 | 1.00 | #4 | ||
| 5 | Daniel ENGELSON | 50.07 | 19.91 | 32.16 | 3.58 | 3.17 | 3.08 | 3.25 | 3.00 | 2.00 | #2 | ||
| 6 | Anton OLSSON | 44.60 | 19.10 | 28.50 | 3.25 | 2.83 | 2.67 | 2.83 | 2.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-24 15:00