| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | 99.71 | 44.50 | 57.21 | 7.17 | 7.00 | 7.17 | 7.17 | 7.25 | 2.00 | #11 | ||
| 2 | Erika LIND | 80.14 | 39.14 | 42.00 | 5.25 | 5.00 | 5.33 | 5.25 | 5.42 | 1.00 | #10 | ||
| 3 | Susanna FRYDÉN | 66.81 | 35.74 | 31.07 | 4.08 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #3 | ||
| 4 | Cecilia FRYDÉN | 63.31 | 30.64 | 32.67 | 4.25 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #6 | ||
| 5 | Fredrica LASOME | 62.49 | 28.76 | 33.73 | 4.25 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #8 | ||
| 6 | Rosanna SOUFIZADEH | 60.02 | 27.16 | 33.86 | 4.25 | 4.08 | 4.33 | 4.42 | 4.08 | 1.00 | #7 | ||
| 7 | Johanna WICK | 59.95 | 24.02 | 36.93 | 4.67 | 4.58 | 4.50 | 4.75 | 4.58 | 1.00 | #9 | ||
| 8 | Malin GÖRANSSON | 58.47 | 28.27 | 31.20 | 3.92 | 3.75 | 3.92 | 4.08 | 3.83 | 1.00 | #2 | ||
| 9 | Maja DICKMAN | 56.68 | 27.68 | 30.00 | 3.83 | 3.58 | 3.75 | 3.92 | 3.67 | 1.00 | #4 | ||
| 10 | Caroline LÖFQVIST | 56.29 | 29.35 | 26.94 | 3.67 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | ||
| 11 | Nokilina BOLVEDE | 53.18 | 26.25 | 26.93 | 3.58 | 3.25 | 3.50 | 3.33 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-24 15:00