| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | 48.87 | 23.39 | 27.48 | 6.83 | 6.67 | 6.67 | 7.00 | 7.17 | 2.00 | #5 | ||
| 2 | Erika LIND | 39.39 | 20.27 | 20.12 | 5.00 | 4.83 | 5.17 | 5.08 | 5.08 | 1.00 | #2 | ||
| 3 | Johanna WICK | 34.36 | 16.10 | 18.26 | 4.50 | 4.50 | 4.42 | 4.58 | 4.83 | 0.00 | #1 | ||
| 4 | Fredrica LASOME | 31.70 | 17.30 | 15.40 | 4.17 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #11 | ||
| 5 | Rosanna SOUFIZADEH | 30.64 | 15.30 | 16.34 | 4.17 | 3.92 | 4.25 | 4.08 | 4.00 | 1.00 | #7 | ||
| 6 | Cecilia FRYDÉN | 29.92 | 13.50 | 16.42 | 4.17 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #3 | ||
| 7 | Nokilina BOLVEDE | 27.37 | 13.03 | 14.34 | 3.67 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #4 | ||
| 8 | Maja DICKMAN | 26.28 | 11.88 | 14.40 | 3.83 | 3.42 | 3.58 | 3.67 | 3.50 | 0.00 | #8 | ||
| 9 | Susanna FRYDÉN | 26.06 | 11.80 | 14.26 | 3.83 | 3.33 | 3.67 | 3.67 | 3.33 | 0.00 | #10 | ||
| 10 | Malin GÖRANSSON | 25.12 | 10.30 | 14.82 | 4.00 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #9 | ||
| 11 | Caroline LÖFQVIST | 24.76 | 12.30 | 13.46 | 3.50 | 3.25 | 3.50 | 3.33 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-24 15:00