| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illya SOLOMIN | FSoln | 60.73 | 33.47 | 27.26 | 5.50 | 5.25 | 5.42 | 5.67 | 5.42 | 0.00 | #7 | |
| 2 | Nicky OBREYKOV | ValKK | 51.72 | 27.23 | 24.49 | 5.17 | 4.58 | 5.08 | 4.83 | 4.83 | 0.00 | #2 | |
| 3 | Mandus THORMAN | MörKK | 39.51 | 20.92 | 19.59 | 4.17 | 3.83 | 3.92 | 3.92 | 3.75 | 1.00 | #5 | |
| 4 | Anton RÖNNFORS | MölKK | 34.91 | 15.91 | 20.00 | 3.92 | 3.75 | 4.25 | 4.08 | 4.00 | 1.00 | #4 | |
| 5 | Mikael NORDEBÄCK | SkaDA | 32.23 | 14.90 | 17.33 | 3.75 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #8 | |
| 6 | Wilhelm EJDERSTAV | AltIF | 26.74 | 10.33 | 16.41 | 3.50 | 3.17 | 3.33 | 3.33 | 3.08 | 0.00 | #6 | |
| 7 | Daniel ENGELSON | LinKF | 25.41 | 10.91 | 15.50 | 3.50 | 3.00 | 3.17 | 3.00 | 2.83 | 1.00 | #3 | |
| 8 | Anton OLSSON | BåsKK | 19.34 | 7.26 | 13.08 | 2.83 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #9 | |
| 9 | Victor LILJEFORS | StoKK | 19.14 | 4.90 | 16.24 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-09 16:27