| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilma STRÅGEFORS | TyKK | 51.39 | 27.89 | B | 23.50 | 4.08 | 3.58 | 4.00 | 4.08 | 3.83 | 0.00 | #21 |
| 2 | Selma IHR | FSoln | 51.07 | 27.97 | B | 24.10 | 4.25 | 3.83 | 3.92 | 4.17 | 3.92 | 1.00 | #28 |
| 3 | Emelie NORDQVIST | LanKK | 49.24 | 24.24 | 25.00 | 4.33 | 3.83 | 4.25 | 4.33 | 4.08 | 0.00 | #26 | |
| 4 | Wilma LIND | KKSun | 47.73 | 23.23 | 24.50 | 4.08 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #25 | |
| 5 | Anja LIEDHOLM | StoKK | 46.01 | 24.41 | B | 21.60 | 3.83 | 3.33 | 3.75 | 3.67 | 3.42 | 0.00 | #20 |
| 6 | Elin LAGERWALL | MalKK | 44.75 | 22.05 | 22.70 | 4.08 | 3.50 | 3.92 | 3.83 | 3.58 | 0.00 | #18 | |
| 7 | Felicia ISRAELSSON | FSoln | 42.59 | 21.49 | 21.10 | 3.58 | 3.50 | 3.67 | 3.58 | 3.25 | 0.00 | #17 | |
| 8 | Alva ERIKSSON | MörKK | 42.32 | 22.32 | 21.00 | 3.58 | 3.25 | 3.58 | 3.67 | 3.42 | 1.00 | #24 | |
| 9 | Tuva SILVERBORN | KunKK | 40.52 | 19.92 | 20.60 | 3.50 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #6 | |
| 10 | Selma BENGTSSON | GFIdr | 39.62 | 20.12 | 19.50 | 3.58 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #14 | |
| 11 | Julia JONSSON-SHIMADA | KåBor | 39.59 | 20.69 | 18.90 | 3.33 | 2.92 | 3.33 | 3.08 | 3.08 | 0.00 | #11 | |
| 12 | Wilma BROVALL | KunKK | 39.33 | 20.03 | B | 21.30 | 3.67 | 3.33 | 3.50 | 3.75 | 3.50 | 2.00 | #29 |
| 13 | Miranda NICOLOSI | AltIF | 38.88 | 20.28 | 18.60 | 3.42 | 2.92 | 3.17 | 3.17 | 2.83 | 0.00 | #12 | |
| 14 | Klara BERGQVIST | JönSK | 38.62 | 19.72 | 19.90 | 3.50 | 3.00 | 3.50 | 3.42 | 3.17 | 1.00 | #5 | |
| 15 | Ellen SALMONSSON | MarKK | 38.61 | 18.71 | 19.90 | 3.33 | 3.08 | 3.33 | 3.50 | 3.33 | 0.00 | #19 | |
| 16 | Filippa WESSTRÖM | UpAKK | 38.46 | 19.16 | 19.30 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #23 | |
| 17 | Julia INGERSLEV | VigIK | 38.42 | 17.82 | 20.60 | 3.67 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | |
| 18 | Kajsa MÅNSSON | MalKK | 38.24 | 19.14 | 19.10 | 3.42 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
| 19 | Tina PROGOULAKIS | GIsdK | 37.93 | 19.83 | B | 21.10 | 3.67 | 3.25 | 3.50 | 3.67 | 3.50 | 3.00 | #27 |
| 20 | Emma ANDERSSON | TyKK | 37.21 | 17.71 | 19.50 | 3.58 | 2.83 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | |
| 21 | Anja LINDQVIST | KKSol | 37.10 | 17.60 | 20.50 | 3.33 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #10 | |
| 22 | Ebba FREDRIKSSON | ÖreKK | 35.95 | 15.95 | 20.00 | 3.33 | 3.08 | 3.50 | 3.50 | 3.25 | 0.00 | #13 | |
| 23 | Fanny JONSSON | TibKK | 35.67 | 15.97 | 19.70 | 3.50 | 3.25 | 3.42 | 3.17 | 3.08 | 0.00 | #16 | |
| 24 | Johanna KRAAMER | KunKK | 35.21 | 17.81 | 18.40 | 3.08 | 2.92 | 3.25 | 3.17 | 2.92 | 1.00 | #15 | |
| 25 | Ines ANDERSSON | LerKK | 33.66 | 15.16 | 18.50 | 3.25 | 2.83 | 3.25 | 3.17 | 2.92 | 0.00 | #4 | |
| 26 | Ida LINDSTRÖM | MalKK | 33.10 | 16.10 | 19.00 | 3.25 | 2.92 | 3.25 | 3.17 | 3.25 | 2.00 | #9 | |
| 27 | Leia LANNESKOG | StoKK | 32.38 | 16.18 | 18.20 | 3.25 | 3.00 | 3.08 | 3.08 | 2.75 | 2.00 | #22 | |
| 28 | Daniella WATANABE | MalKK | 31.90 | 15.20 | 17.70 | 3.25 | 2.75 | 3.08 | 2.92 | 2.75 | 1.00 | #2 | |
| 29 | Hilda EVERTSSON | MölKK | 31.40 | 13.70 | 18.70 | 3.17 | 2.83 | 3.25 | 3.33 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-10-12 16:47