| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-Olof HALLMAN | LanKK | 47.93 | 25.43 | 22.50 | 4.42 | 4.25 | 4.58 | 4.58 | 4.67 | 0.00 | #7 | |
| 2 | Mikael NORDEBÄCK | SkaDA | 42.19 | 22.77 | 19.42 | 4.17 | 3.75 | 4.00 | 3.83 | 3.67 | 0.00 | #4 | |
| 3 | Anton RÖNNFORS | MölKK | 39.66 | 19.75 | 20.91 | 4.33 | 3.83 | 4.25 | 4.17 | 4.33 | 1.00 | #5 | |
| 4 | Mandus THORMAN | MörKK | 35.89 | 16.31 | 19.58 | 4.25 | 3.83 | 4.00 | 3.75 | 3.75 | 0.00 | #3 | |
| 5 | Wilhelm EJDERSTAV | AltIF | 30.00 | 13.00 | 17.00 | 3.58 | 3.17 | 3.50 | 3.50 | 3.25 | 0.00 | #1 | |
| 6 | Daniel ENGELSON | LinKF | 26.25 | 10.34 | 15.91 | 3.50 | 3.08 | 3.08 | 3.25 | 3.00 | 0.00 | #2 | |
| 7 | Anton OLSSON | BåsKK | 21.98 | 7.15 | 14.83 | 3.33 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-10-05 16:21