| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma IHR | FSoln | 31.81 | 19.77 | B | 14.04 | 3.83 | 3.58 | 3.25 | 3.58 | 3.33 | 2.00 | #1 |
| 2 | Elin LAGERWALL | MalKK | 30.78 | 15.98 | 15.80 | 4.08 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #22 | |
| 3 | Anja LIEDHOLM | StoKK | 29.66 | 14.88 | 14.78 | 3.83 | 3.33 | 3.75 | 3.83 | 3.75 | 0.00 | #27 | |
| 4 | Tina PROGOULAKIS | GIsdK | 29.36 | 15.22 | 14.14 | 3.67 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #23 | |
| 5 | Emelie NORDQVIST | LanKK | 29.35 | 15.55 | 14.80 | 4.17 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #14 | |
| 6 | Matilda LUNDIN | KKSun | 27.86 | 14.60 | 13.26 | 3.50 | 3.08 | 3.17 | 3.50 | 3.33 | 0.00 | #16 | |
| 7 | Emma ANDERSSON | TyKK | 27.63 | 14.23 | 13.40 | 3.83 | 3.42 | 3.17 | 3.25 | 3.08 | 0.00 | #10 | |
| 8 | Tuva SILVERBORN | KunKK | 27.44 | 14.16 | 13.28 | 3.50 | 3.25 | 3.25 | 3.42 | 3.17 | 0.00 | #17 | |
| 9 | Wilma LIND | KKSun | 27.04 | 13.20 | 13.84 | 3.58 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #5 | |
| 10 | Vilma STRÅGEFORS | TyKK | 26.47 | 15.39 | B | 14.08 | 3.92 | 3.25 | 3.50 | 3.50 | 3.42 | 3.00 | #25 |
| 11 | Johanna KRAAMER | KunKK | 26.17 | 13.37 | 12.80 | 3.25 | 3.08 | 3.08 | 3.42 | 3.17 | 0.00 | #9 | |
| 12 | Miranda NICOLOSI | AltIF | 26.00 | 14.08 | 11.92 | 3.33 | 2.75 | 2.92 | 3.08 | 2.83 | 0.00 | #3 | |
| 13 | Leia LANNESKOG | StoKK | 25.78 | 13.98 | 12.80 | 3.33 | 3.08 | 3.17 | 3.25 | 3.17 | 1.00 | #4 | |
| 14 | Isabelle BRANDEBORN | EnkKK | 24.52 | 12.38 | 13.14 | 3.42 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #24 | |
| 15 | Wilma BROVALL | KunKK | 24.30 | 13.56 | 12.74 | 3.42 | 3.00 | 3.25 | 3.25 | 3.00 | 2.00 | #7 | |
| 16 | Filippa WESSTRÖM | UpAKK | 24.25 | 12.79 | 11.46 | 3.08 | 2.75 | 2.83 | 2.92 | 2.75 | 0.00 | #2 | |
| 17 | Tova SETTERBLAD | DIF | 24.04 | 11.70 | 13.34 | 3.75 | 3.00 | 3.42 | 3.25 | 3.25 | 1.00 | #12 | |
| 18 | Ebba FREDRIKSSON | ÖreKK | 23.23 | 11.83 | 12.40 | 3.33 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #11 | |
| 19 | Fanny JONSSON | TibKK | 22.53 | 10.71 | 12.82 | 3.50 | 3.17 | 3.25 | 3.17 | 2.92 | 1.00 | #28 | |
| 20 | Julia JONSSON-SHIMADA | KåBor | 22.17 | 12.03 | 11.14 | 2.92 | 2.67 | 2.75 | 2.83 | 2.75 | 1.00 | #26 | |
| 21 | Kajsa MÅNSSON | MalKK | 21.97 | 11.45 | 11.52 | 3.17 | 2.83 | 2.83 | 2.83 | 2.75 | 1.00 | #8 | |
| 22 | Sigrid TELLISKIVI | KKSun | 21.50 | 9.10 | 12.40 | 3.42 | 3.00 | 3.00 | 3.25 | 2.83 | 0.00 | #15 | |
| 23 | Hilda EVERTSSON | MölKK | 21.47 | 12.33 | 11.14 | 3.00 | 2.67 | 2.75 | 2.83 | 2.67 | 2.00 | #18 | |
| 24 | Daniella WATANABE | MalKK | 21.30 | 10.70 | 10.60 | 2.92 | 2.50 | 2.58 | 2.75 | 2.50 | 0.00 | #19 | |
| 25 | Julia INGERSLEV | VigIK | 21.21 | 10.79 | 11.42 | 3.17 | 2.67 | 2.92 | 2.83 | 2.67 | 1.00 | #20 | |
| 26 | Carolina OLSSON | DreKA | 21.18 | 10.64 | 10.54 | 2.75 | 2.58 | 2.75 | 2.67 | 2.42 | 0.00 | #29 | |
| 27 | Ida LINDSTRÖM | TreKK | 21.17 | 12.05 | 11.12 | 3.00 | 2.50 | 2.83 | 2.83 | 2.75 | 2.00 | #21 | |
| 28 | Ines ANDERSSON | LerKK | 19.69 | 9.23 | 11.46 | 3.08 | 2.50 | 2.92 | 3.08 | 2.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015-03-01 15:52