| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolaj MAJOROV | LulKK | 75.68 | 39.72 | B | 35.96 | 5.00 | 4.88 | 5.25 | 5.31 | 5.25 | 0.00 | #6 |
| 2 | Gabriel FOLKESSON | MalKK | 74.63 | 44.00 | B | 32.63 | 4.69 | 4.50 | 4.56 | 4.81 | 4.75 | 2.00 | #7 |
| 3 | Natran TZAGAI | FSoln | 50.04 | 26.00 | B | 24.04 | 3.50 | 3.31 | 3.50 | 3.56 | 3.31 | 0.00 | #5 |
| 4 | Andreas NORDEBÄCK | ValKK | 41.20 | 20.66 | 21.54 | 3.31 | 2.94 | 2.94 | 3.19 | 3.00 | 1.00 | #4 | |
| 5 | Pontus SELLRUP | MörKK | 34.88 | 15.99 | 21.89 | 3.50 | 2.94 | 3.00 | 3.25 | 2.94 | 3.00 | #3 | |
| 6 | Samuel DJUPFELDT | KKTrV | 34.44 | 13.87 | 20.57 | 3.06 | 2.75 | 2.94 | 3.00 | 2.94 | 0.00 | #2 | |
| 7 | Jonathan EGYPTSON | TreKK | 28.07 | 14.71 | 16.36 | 2.44 | 2.06 | 2.31 | 2.50 | 2.38 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-09-07 11:49