| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | MalKK | 38.71 | 21.19 | B | 17.52 | 4.50 | 4.00 | 4.33 | 4.58 | 4.50 | 0.00 | #4 |
| 2 | Nicolaj MAJOROV | LulKK | 37.95 | 19.89 | B | 19.06 | 4.83 | 4.67 | 4.58 | 5.08 | 4.67 | 1.00 | #2 |
| 3 | Natran TZAGAI | FSoln | 24.25 | 12.33 | 12.92 | 3.25 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #5 | |
| 4 | Andreas NORDEBÄCK | ValKK | 22.14 | 10.54 | 12.60 | 3.25 | 2.92 | 3.08 | 3.42 | 3.08 | 1.00 | #3 | |
| 5 | Pontus SELLRUP | MörKK | 21.38 | 9.06 | 13.32 | 3.58 | 3.25 | 3.33 | 3.42 | 3.08 | 1.00 | #6 | |
| 6 | Samuel DJUPFELDT | KKTrV | 18.96 | 7.50 | 11.46 | 3.00 | 2.67 | 2.83 | 3.08 | 2.75 | 0.00 | #1 | |
| 7 | Jonathan EGYPTSON | TreKK | 14.33 | 7.81 | 10.52 | 2.75 | 2.33 | 2.58 | 2.83 | 2.67 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-09-07 11:49