| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia SCHNEIDER | FSoln | 42.73 | 23.08 | B | 20.65 | 5.13 | 4.81 | 5.31 | 5.31 | 5.25 | 1.00 | #7 |
| 2 | Alessia HÄGG | FSoln | 39.73 | 23.03 | B | 17.70 | 4.38 | 4.19 | 4.50 | 4.50 | 4.56 | 1.00 | #21 |
| 3 | Klara ARELL | FSoln | 36.31 | 20.06 | 16.25 | 4.00 | 3.94 | 4.13 | 4.13 | 4.13 | 0.00 | #2 | |
| 4 | Maggie HILLS | TibKK | 33.07 | 16.37 | 16.70 | 4.19 | 3.94 | 4.38 | 4.25 | 4.13 | 0.00 | #5 | |
| 5 | Jelizaveta KOPACH | IsdKK | 32.64 | 15.94 | 18.70 | 4.69 | 4.44 | 4.75 | 4.69 | 4.81 | 2.00 | #8 | |
| 6 | Cassandra JOHANSSON | IsdKK | 31.81 | 16.56 | 17.25 | 4.25 | 4.19 | 4.44 | 4.38 | 4.31 | 2.00 | #4 | |
| 7 | Lisa LAGER | FSoln | 28.89 | 13.89 | 15.00 | 3.88 | 3.63 | 3.69 | 3.94 | 3.63 | 0.00 | #6 | |
| 8 | Sofia STRAND | FSoln | 28.66 | 14.61 | 14.05 | 3.56 | 3.44 | 3.56 | 3.50 | 3.50 | 0.00 | #17 | |
| 9 | Smilla SZALKAI | AltIF | 28.54 | 12.59 | 16.95 | 4.38 | 3.81 | 4.19 | 4.44 | 4.38 | 1.00 | #24 | |
| 10 | Emma KIVIOJA | MörKK | 28.05 | 12.80 | 15.25 | 3.88 | 3.63 | 3.81 | 3.88 | 3.88 | 0.00 | #11 | |
| 11 | Nikki ANDERSSON | ÖreKK | 28.00 | 14.60 | 14.40 | 3.63 | 3.44 | 3.69 | 3.63 | 3.63 | 1.00 | #3 | |
| 12 | Martine STRANDVIK | UddKF | 27.51 | 14.16 | 14.35 | 3.56 | 3.44 | 3.69 | 3.69 | 3.56 | 1.00 | #29 | |
| 13 | Isabella SONNEBLOM | ÖreKK | 27.20 | 14.35 | 13.85 | 3.50 | 3.31 | 3.50 | 3.56 | 3.44 | 1.00 | #16 | |
| 14 | Klara LINDEVRET | IFKVä | 27.01 | 12.76 | 14.25 | 3.63 | 3.38 | 3.69 | 3.56 | 3.56 | 0.00 | #28 | |
| 15 | Emma LIDGREN | TyrKS | 26.18 | 13.58 | 12.60 | 3.19 | 2.88 | 3.38 | 3.31 | 3.00 | 0.00 | #20 | |
| 16 | Maria STAXÄNG | LerKK | 26.18 | 12.88 | 13.30 | 3.38 | 3.00 | 3.44 | 3.50 | 3.31 | 0.00 | #19 | |
| 17 | Jennifer BUTINA | LunKK | 25.60 | 11.95 | 13.65 | 3.50 | 3.25 | 3.44 | 3.50 | 3.38 | 0.00 | #10 | |
| 18 | Adina SAMUELSSON | LerKK | 25.37 | 12.37 | 13.00 | 3.38 | 3.06 | 3.31 | 3.31 | 3.19 | 0.00 | #13 | |
| 19 | Frida SANDGREN | LerKK | 25.36 | 12.56 | 13.80 | 3.50 | 3.25 | 3.50 | 3.56 | 3.44 | 1.00 | #9 | |
| 20 | Kajsa KOSKINEN | TreKK | 24.93 | 12.68 | 12.25 | 3.19 | 2.69 | 3.25 | 3.13 | 3.06 | 0.00 | #12 | |
| 21 | Amanda SABEL | LinKF | 24.84 | 12.39 | 13.45 | 3.44 | 3.19 | 3.44 | 3.38 | 3.38 | 1.00 | #30 | |
| 22 | Felicia NILSSON | SloKK | 24.55 | 11.45 | 13.10 | 3.31 | 3.19 | 3.25 | 3.38 | 3.25 | 0.00 | #18 | |
| 23 | Amanda SWARTZ | LinKF | 24.44 | 10.94 | 13.50 | 3.50 | 3.19 | 3.50 | 3.44 | 3.25 | 0.00 | #25 | |
| 24 | Nora KEMI | LulKK | 24.37 | 12.97 | 12.40 | 3.25 | 2.81 | 3.13 | 3.25 | 3.06 | 1.00 | #15 | |
| 25 | Elina EKLÖF | IFKÖs | 23.77 | 11.97 | 12.80 | 3.38 | 2.88 | 3.25 | 3.31 | 3.19 | 1.00 | #26 | |
| 26 | Melinda NIELSEN | MalKK | 23.43 | 12.88 | 12.55 | 3.31 | 2.94 | 3.13 | 3.19 | 3.13 | 2.00 | #22 | |
| 27 | Alma ROSÉN | LinKF | 22.49 | 12.04 | 12.45 | 3.19 | 3.00 | 3.13 | 3.25 | 3.00 | 2.00 | #31 | |
| 28 | Magda HÅKANSSON-JEMT | FSoln | 20.97 | 9.87 | 12.10 | 3.06 | 2.81 | 3.00 | 3.19 | 3.06 | 1.00 | #27 | |
| 29 | Malva JOHANSSON | TibKK | 20.97 | 8.67 | 13.30 | 3.31 | 3.13 | 3.31 | 3.56 | 3.31 | 1.00 | #14 | |
| 30 | Kerstin GLANTZ | LidKK | 19.50 | 8.05 | 12.45 | 3.31 | 2.81 | 3.13 | 3.25 | 3.06 | 1.00 | #23 | |
| 31 | Nellie LINDE | ValKK | 16.35 | 5.85 | 11.50 | 3.06 | 2.69 | 2.81 | 3.13 | 2.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2014-09-07 11:49