| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John-Olof HALLMAN | LanKK | 44.37 | 21.53 | 23.84 | 4.83 | 4.42 | 4.75 | 4.92 | 4.92 | 1.00 | #4 | |
| 2 | Mandus THORMAN | MörKK | 40.13 | 18.96 | 21.17 | 4.25 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #6 | |
| 3 | Anton RÖNNFORS | MölKK | 36.30 | 15.81 | 20.49 | 4.25 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #5 | |
| 4 | Mikael NORDEBÄCK | SkaDA | 32.61 | 13.60 | 19.01 | 4.00 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #1 | |
| 5 | Daniel ENGELSON | LinKF | 28.16 | 11.91 | 16.25 | 3.33 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #3 | |
| 6 | Wilhelm EJDERSTAV | AltIF | 23.22 | 6.30 | 16.92 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
| 7 | Anton OLSSON | BåsKK | 23.10 | 8.52 | 14.58 | 3.25 | 2.83 | 2.83 | 2.92 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-09-07 11:49