| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Together | KunKK | 44.34 | 22.10 | 23.24 | 4.50 | 4.50 | 4.58 | 4.83 | 4.83 | 1.00 | #3 | ||
| 2 | Team Nova | KåBor | 42.79 | 21.70 | 21.09 | 4.25 | 4.25 | 4.42 | 4.25 | 3.92 | 0.00 | #5 | ||
| 3 | Team Karisma | GKKSy | 40.63 | 18.80 | 22.83 | 4.25 | 4.58 | 4.50 | 4.83 | 4.67 | 1.00 | #4 | ||
| 4 | Team Harmony | YttKK | 39.34 | 18.17 | 21.17 | 4.17 | 4.00 | 4.42 | 4.58 | 4.00 | 0.00 | #1 | ||
| 5 | Team Limelight | MölKK | 37.25 | 15.33 | 21.92 | 4.25 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-12-08 15:27