| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | GKKSy | 58.47 | 30.43 | 28.04 | 6.83 | 6.83 | 7.00 | 7.33 | 7.08 | 0.00 | #5 | ||
| 2 | Team Spirit | MölKK | 47.94 | 23.40 | 24.54 | 6.00 | 5.92 | 6.25 | 6.42 | 6.08 | 0.00 | #1 | ||
| 3 | Team Seaside | TjöKK | 39.27 | 19.27 | 20.00 | 5.08 | 5.00 | 5.17 | 5.00 | 4.75 | 0.00 | #2 | ||
| 4 | Team Rhapsody | YttKK | 37.68 | 16.76 | 20.92 | 5.08 | 5.17 | 5.08 | 5.50 | 5.33 | 0.00 | #3 | ||
| 5 | Team Moonlights | DIF | 27.47 | 8.53 | 18.94 | 4.42 | 4.67 | 4.75 | 5.08 | 4.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013-12-08 15:27