| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fantazy | YttKK | 27.34 | 9.49 | 17.85 | 3.31 | 3.63 | 3.56 | 0.00 | #1 | |
| 2 | Team Twilight | MölKK | 22.52 | 7.52 | 15.00 | 3.13 | 2.75 | 2.94 | 0.00 | #2 | |
| 3 | Team Snowflakes | VäASK | 16.81 | 5.74 | 13.07 | 2.50 | 2.56 | 2.63 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2014-02-23 16:25