| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | GKKSy | 48.31 | 19.97 | 30.34 | 7.50 | 7.42 | 7.25 | 8.00 | 7.75 | 2.00 | #1 | |
| 2 | Team Spirit | MölKK | 44.75 | 17.67 | 27.08 | 6.50 | 6.67 | 6.75 | 7.17 | 6.75 | 0.00 | #2 | |
| 3 | Team Seaside | TjöKK | 35.74 | 12.74 | 23.00 | 5.50 | 5.67 | 5.83 | 6.08 | 5.67 | 0.00 | #3 | |
| 4 | Team Rhapsody | YttKK | 31.78 | 11.00 | 20.78 | 5.08 | 4.92 | 5.33 | 5.33 | 5.33 | 0.00 | #4 | |
| 5 | Team Moonlights | DIF | 27.29 | 9.57 | 18.72 | 4.42 | 4.50 | 4.58 | 5.08 | 4.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-02-23 16:25