| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Unique | FIN | 69.90 | 32.56 | 37.34 | 9.17 | 9.08 | 9.50 | 9.42 | 9.50 | 0.00 | #4 | |
| 2 | Team Surprise | SWE | 58.79 | 27.51 | 34.28 | 8.92 | 8.75 | 8.08 | 8.67 | 8.42 | 3.00 | #6 | |
| 3 | Team Boomerang | SWE | 57.32 | 25.00 | 32.32 | 7.83 | 7.67 | 8.08 | 8.50 | 8.33 | 0.00 | #7 | |
| 4 | Revolutions | FIN | 55.66 | 27.06 | 28.60 | 7.08 | 7.25 | 7.42 | 7.08 | 6.92 | 0.00 | #2 | |
| 5 | Skyliners | USA | 54.43 | 24.35 | 30.08 | 7.50 | 7.00 | 7.67 | 7.92 | 7.50 | 0.00 | #1 | |
| 6 | ICE 'Kateers | USA | 39.59 | 13.27 | 26.32 | 6.83 | 6.33 | 6.58 | 6.50 | 6.67 | 0.00 | #5 | |
| 7 | Team Fusion | ESP | 24.90 | 10.10 | 14.80 | 3.75 | 3.50 | 3.50 | 4.25 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-01-19 19:46